Difference between revisions of "Lithomancer of Tir-Nâ-Bor"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Lithomancer of Tir-Nâ-Bor") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_tirnabor_lithomanceroftirnabor.jpg|thumb|Lithomancer of Tir-Nâ-Bor]] | [[File:card_tirnabor_lithomanceroftirnabor.jpg|thumb|Lithomancer of Tir-Nâ-Bor]] | ||
MOV: 7.5 | |||
INI: 1 | |||
ATT/STR: 3 / 6 | |||
DEF/RES: 4 / 7 | |||
AIM: - | |||
COU: 5 | |||
DIS: 5 | |||
''Equipment'': Lithomancer's armor. Jewelry case. Hammer. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''<Initiate of [[:Category:Elemental-Earth|Earth]] / [[:Category:Lithomancy|Lithomancy]]>'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | |||
''Rank'': Dwarf Warrior-Mage | |||
''Power'': 2 | |||
''Cost'': 28 AP | |||
== Included in blister (September 2003) == | |||
[[Crystalline Illusion]] | |||
[[The Diamond's Soul]] | |||
[[The Lithomancers of Tir-Nâ-Bor]] | |||
== Notes == | |||
The reference card's rank for Lithomancer was mistranslated as Warrior-Monk. It is correct as Warrior-Mage. | |||
[[Category:Typo]] |
Latest revision as of 16:21, 2 February 2023
MOV: 7.5
INI: 1
ATT/STR: 3 / 6
DEF/RES: 4 / 7
AIM: -
COU: 5
DIS: 5
Equipment: Lithomancer's armor. Jewelry case. Hammer.
Abilities: <Hard-Boiled>. <Initiate of Earth / Lithomancy>. <Warrior-Mage>.
Rank: Dwarf Warrior-Mage
Power: 2
Cost: 28 AP
Included in blister (September 2003)
The Lithomancers of Tir-Nâ-Bor
Notes
The reference card's rank for Lithomancer was mistranslated as Warrior-Monk. It is correct as Warrior-Mage.