Difference between revisions of "Yh-Sabahal, Dominant"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Yh-Sabahal, Dominant MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quot...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_midnor_yhsabahaldominant.jpg|thumb|Yh-Sabahal, Dominant]] | [[File:card_midnor_yhsabahaldominant.jpg|thumb|Yh-Sabahal, Dominant]] | ||
MOV: | MOV: 15 / 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 10 / 10 | ||
DEF/RES: | DEF/RES: 10 / 9 | ||
AIM: | AIM: - | ||
FEAR: 9 | |||
DIS: | DIS: 8 | ||
''Equipment'': Halberd. Armor of the Chasms. | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Flight|<Flight>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. '''[[Leadership / X|<Leadership / 30>]]'''. '''[[Possessed|<Possessed>]]'''. ''Large Size''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Mid-Nor Living-Legend Champion. | ||
'' | ''Cost'': 320 AP | ||
==Included in Yh-Sabahal, The Winged Fury box (October 2004)== | |||
[[The Armor of the Enslaved]] | |||
[[Demonic Satyr]] | |||
[[The Scourge Doll]] | |||
[[Sefhrà the Demonic]] | |||
[[The Winged Fury]] | |||
[[The Demonic Satyrs]] |
Latest revision as of 15:50, 5 January 2023
MOV: 15 / 15
INI: 6
ATT/STR: 10 / 10
DEF/RES: 10 / 9
AIM: -
FEAR: 9
DIS: 8
Equipment: Halberd. Armor of the Chasms.
Abilities: <Born Killer>. <Brutish Charge>. <Flight>. <Implacable / 1>. <Leadership / 30>. <Possessed>. Large Size.
(<Artifact / 3>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Mid-Nor Living-Legend Champion.
Cost: 320 AP