Difference between revisions of "Warrior of Stone"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth <div style="float: right"> <tabs name="Warrior of Stone"> <tab name="1">thumb|Warrior of Stone 1</...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
</div> | </div> | ||
===Bravery=== | |||
MOV: 12.5 | |||
INI: 3 | |||
ATT/STR: 5 / 9 | |||
AIM: | DEF/RES: 5 / 9 | ||
AIM: - | |||
COU: 5 | |||
DIS: 3 | |||
''"Get ready for the avalanche!"'' | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. [[Brutal|'''<Brutal>''']]. '''[[Endurance|<Endurance>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
''Rank'': Orc Elite. Tribe of the Behemoth. | |||
Cost: 40 AP | |||
===Master Strike=== | |||
MOV: 12.5 | |||
INI: 3 | |||
ATT/STR: 5 / 9 | |||
DEF/RES: 5 / 9 | |||
AIM: - | |||
COU: 5 | COU: 5 | ||
DIS: | DIS: 3 | ||
''" | ''"Solid as a rock."'' | ||
'' | ''Abilities'': [[Brutal|'''<Brutal>''']]. '''[[Endurance|<Endurance>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
'' | ''Rank'': Orc Elite. Tribe of the Behemoth. | ||
Cost: 40 AP | |||
==Included in blisters (December 2005)== | |||
[[The Warriors of Stone]] | |||
[[The Orcs of the Behemoth]] |
Latest revision as of 18:35, 17 October 2022
Bravery
MOV: 12.5
INI: 3
ATT/STR: 5 / 9
DEF/RES: 5 / 9
AIM: -
COU: 5
DIS: 3
"Get ready for the avalanche!"
Abilities: <Bravery>. <Brutal>. <Endurance>. <War Fury>.
Rank: Orc Elite. Tribe of the Behemoth.
Cost: 40 AP
Master Strike
MOV: 12.5
INI: 3
ATT/STR: 5 / 9
DEF/RES: 5 / 9
AIM: -
COU: 5
DIS: 3
"Solid as a rock."
Abilities: <Brutal>. <Endurance>. <Master-Strike / 0>. <War Fury>.
Rank: Orc Elite. Tribe of the Behemoth.
Cost: 40 AP