Difference between revisions of "Killyox"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
[[File:card_wolfen_killyoxpackleader.jpg|thumb|Killyox, Pack Leader]] | |||
[[File:card_wolfen_killyoxtheexiled.jpg|thumb|Killyox the Exiled]] | |||
===Pack Leader=== | ===Killyox, Pack Leader=== | ||
MOV: 15 | MOV: 15 | ||
Line 21: | Line 17: | ||
AIM: - | AIM: - | ||
FEAR: 11 | |||
DIS: 5 | DIS: 5 | ||
''"Run if you like! As long as Yllia can see you, I will find you..."'' | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Elite Champion. | ''Rank'': Wolfen Elite Champion. | ||
Cost: 152 AP | ''Cost'': 152 AP | ||
===Killyox the Exiled=== | |||
MOV: 15 | MOV: 15 | ||
Line 48: | Line 43: | ||
AIM: - | AIM: - | ||
FEAR: 9 | |||
DIS: 5 | DIS: 5 | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Pariah|<Pariah>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Elite Champion. Second Incarnation. | ''Rank'': Wolfen Elite Champion. Second Incarnation. | ||
Cost: 129 AP | ''Cost'': 129 AP | ||
==See Also== | ==See Also== | ||
Line 64: | Line 59: | ||
[[The Fangs of the Stars: Nylira]] | [[The Fangs of the Stars: Nylira]] | ||
== Included in Killyox Pack Leader box (April 1998) == | |||
[[The Broken Banner]] | [[The Broken Banner]] | ||
Line 69: | Line 65: | ||
[[Banner of Yllia]] | [[Banner of Yllia]] | ||
== Notes == | |||
Killyox the Exiled (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:59, 18 September 2022
Killyox, Pack Leader
MOV: 15
INI: 5
ATT/STR: 6/ 14
DEF/RES: 5 / 9
AIM: -
FEAR: 11
DIS: 5
"Run if you like! As long as Yllia can see you, I will find you..."
Abilities: <Born Killer>. <Leadership / 15>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Elite Champion.
Cost: 152 AP
Killyox the Exiled
MOV: 15
INI: 6
ATT/STR: 7 / 13
DEF/RES: 5 / 9
AIM: -
FEAR: 9
DIS: 5
Abilities: <Born Killer>. <Leadership / 15>. <Pariah>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Elite Champion. Second Incarnation.
Cost: 129 AP
See Also
The Fangs of the Stars: Nylira
Included in Killyox Pack Leader box (April 1998)
Notes
Killyox the Exiled (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.