Difference between revisions of "Agonn the Ardent"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Lions of Alahan]] | [[Category:Lions of Alahan]] | ||
[[File: | |||
[[File: | <div style="float: right"> | ||
<tabs name="Agonn the Ardent"> | |||
<tab name="1st Inc">[[File:card_lion_agonntheardent2.jpg|thumb|Agonn the Ardent]]</tab> | |||
<tab name="1st Inc">[[File:card_lion_agonntheardent.jpg|thumb|Agonn the Ardent (Resculpt)]]</tab> | |||
</tabs> | |||
</div> | |||
[[File:card_lion_agonntheardent3.jpg|thumb|Agonn the Ardent (2nd Inc)]] | [[File:card_lion_agonntheardent3.jpg|thumb|Agonn the Ardent (2nd Inc)]] | ||
MOV: | === Agonn the Ardent === | ||
MOV: 10 | |||
INI: 4 | |||
ATT/STR: 5 / 5 | |||
DEF/RES: 4 / 7 | |||
AIM: - | |||
COU: 6 | |||
DIS: 4 | |||
''"War is a noble art."'' | |||
''"Your defeat will be bitter."'' | |||
''Equipment'': Light armor. Long sword. Targe. | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Azaël the Unfaithful|Azaël>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Lion Regular Champion | |||
''Cost'': 42 AP | |||
=== Agonn the Ardent (2nd Inc) === | |||
MOV: 10 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 7 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 4 | ||
''Equipment'': Light armor. Long sword. Targe. | |||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Azaël the Unfaithful|Azaël>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Lion Veteran Champion. Second Incarnation. | |||
'' | ''Cost'': 64 AP | ||
==Included in War-Staff of Alahan box (December 2004)== | |||
[[Kaïber Veteran]] | |||
[[Musician of Alahan|Musician of Alahan (2)]] | |||
[[Standard Bearer of Alahan]] | |||
[[Officer of the Lion]] | |||
[[The Insignia of Arïn's Glaive]] | |||
== Notes == | |||
Agonn the Ardent original sculpt was released French only with no other cards in May 1998. TSE has made a card for it. | |||
Agonn the Ardent (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | |||
[[Category:Unofficial Cards]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:58, 18 September 2022
Agonn the Ardent
MOV: 10
INI: 4
ATT/STR: 5 / 5
DEF/RES: 4 / 7
AIM: -
COU: 6
DIS: 4
"War is a noble art."
"Your defeat will be bitter."
Equipment: Light armor. Long sword. Targe.
Abilities: <Bravery>. <Leadership / 10>. <Personal Enemy / Azaël>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Lion Regular Champion
Cost: 42 AP
Agonn the Ardent (2nd Inc)
MOV: 10
INI: 4
ATT/STR: 6 / 7
DEF/RES: 5 / 8
AIM: -
COU: 7
DIS: 4
Equipment: Light armor. Long sword. Targe.
Abilities: <Bravery>. <Fencer>. <Leadership / 10>. <Personal Enemy / Azaël>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Lion Veteran Champion. Second Incarnation.
Cost: 64 AP
Included in War-Staff of Alahan box (December 2004)
Notes
Agonn the Ardent original sculpt was released French only with no other cards in May 1998. TSE has made a card for it.
Agonn the Ardent (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.