Difference between revisions of "Ashan'Tyr"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia thumb|Ashan'Tyr MOV: 17.5 INI: 6 ATT/STR: 5 / 8 DEF/RES: 6 / 7 AIM: - COU: -5 DIS: 2 ''"I go where my...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 2 | DIS: 2 | ||
Line 19: | Line 19: | ||
''"I go where my footsteps take me..."'' | ''"I go where my footsteps take me..."'' | ||
''Equipment'': Breastplate. Isateph | ''Equipment'': Breastplate. Isateph War blade. | ||
''Abilities'': Born Killer. Fencer. Survival Instinct. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[Vivacity|<Vivacity>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Wolfen Special Champion. | ''Rank'': Wolfen Special Champion. | ||
Cost: 89 AP | Cost: 89 AP | ||
== | ==Included in blister (November 2002)== | ||
[[The Amber Sabre]] | [[The Amber Sabre]] | ||
[[The Walker of Yllia]] | [[The Walker of Yllia]] | ||
== Notes == | |||
Ashan'Tyr was a Limited Edition release and not released in English. TSE has made a card for it as well as translated included cards. | |||
[[Category:Unofficial Cards]] |
Latest revision as of 19:40, 15 September 2022
MOV: 17.5
INI: 6
ATT/STR: 5 / 8
DEF/RES: 6 / 7
AIM: -
FEAR: 5
DIS: 2
"I go where my footsteps take me..."
Equipment: Breastplate. Isateph War blade.
Abilities: <Born Killer>. <Fencer>. <Survival Instinct>. <Vivacity>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Special Champion.
Cost: 89 AP
Included in blister (November 2002)
Notes
Ashan'Tyr was a Limited Edition release and not released in English. TSE has made a card for it as well as translated included cards.