Difference between revisions of "Mounted Bard of Alahan"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Mounted Bard of Alahan MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote....") |
|||
Line 2: | Line 2: | ||
[[File:card_lion_mountedbardofalahan.jpg|thumb|Mounted Bard of Alahan]] | [[File:card_lion_mountedbardofalahan.jpg|thumb|Mounted Bard of Alahan]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 5 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 7 | ||
''Equipment'': Armor. Caparisoned war-horse. Sword. | |||
'' | ''Abilities'': '''<Initiate of [[:Category:Elemental-Light|Light]] / [[:Category:Circaeus|Circaeus]]>'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[War-Horse|<War-Horse>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | |||
'' | ''Rank'': Lion Warrior-Mage. | ||
'' | ''Power'': 4 | ||
'' | ''Cost'': 70 AP | ||
==Included with blister (January 2005)== | |||
[[The Tellers of Legend]] | |||
[[Verse of Negation]] | |||
[[Song of Injury]] |
Revision as of 00:37, 4 September 2022
MOV: 20
INI: 4
ATT/STR: 5 / 5
DEF/RES: 5 / 8
AIM: -
COU: 7
DIS: 7
Equipment: Armor. Caparisoned war-horse. Sword.
Abilities: <Initiate of Light / Circaeus>. <Master-Strike / 0>. <Righteous>. <War-Horse>. <Warrior-Mage>.
Rank: Lion Warrior-Mage.
Power: 4
Cost: 70 AP