Difference between revisions of "Sophet Drahas, King of Ashes"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
[[File:card_acheron_sophetdrahas3.jpg|thumb|Sophet Drahas, King of Ashes (artcard 2)]] | [[File:card_acheron_sophetdrahas3.jpg|thumb|Sophet Drahas, King of Ashes (artcard 2)]] | ||
MOV: 5 | |||
INI: 3 | |||
ATT/STR: 7 / 9 | |||
DEF/RES: 5 / 7 | |||
AIM: - | |||
FEAR: 12 | |||
DIS: - | |||
''"Death is an avid player..."'' | |||
'' | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Necromancy|Necromancy]], [[:Category:Cartomancy|Cartomancy]], [[:Category:Typhonism|Typhonism]]>'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
'' | ''Rank'': Acheron Adept Champion. [[Obscure House: Mantis|House of Mantis]]. Second Incarnation. | ||
'' | ''Power'': 7 | ||
''Cost'': 155 AP | |||
== | ==Included in Sophet Drahas box (March 2002)== | ||
[[Cruel]] | |||
[[The King of Ashes]] | |||
[[The Talisman of Shadows]] | |||
[[Majesty]] | [[Majesty]] | ||
[[Mask of the Condemned]] | |||
[[The Blood of Discord]] | |||
[[Privilege]] | |||
[[The Arcana of Cadwallon]] | [[The Arcana of Cadwallon]] |
Revision as of 02:37, 14 August 2022
MOV: 5
INI: 3
ATT/STR: 7 / 9
DEF/RES: 5 / 7
AIM: -
FEAR: 12
DIS: -
"Death is an avid player..."
Abilities: <Adept of Darkness and Earth / Necromancy, Cartomancy, Typhonism>. <Born Killer>. <Hard-Boiled>. <Living-Dead>. <Regeneration / 5>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Acheron Adept Champion. House of Mantis. Second Incarnation.
Power: 7
Cost: 155 AP