Difference between revisions of "Tyramòn"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Tyramòn MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment''...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_drune_tyramon.jpg|thumb|Tyramòn]] | [[File:card_drune_tyramon.jpg|thumb|Tyramòn]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 10 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: 5 | ||
'' | ''Equipment'': Formor Armor. Formor Weapon. | ||
'' | ''Abilities'': '''<Adept of Darkness and Fire / [[:Category:Affliction|Affliction]], [[:Category:Typhonism|Typhonism]]>'''. [[Leadership / X|'''<Leadership / 15>''']]. [[Regeneration / X|'''<Regeneration / 5>''']]. [[War Fury|'''<War Fury>''']]. '''[[Warrior-Mage|<Warrior Mage>]]'''. Drune Clan. ''Normal Size''. | ||
'' | ''Rank'': Kelt Warrior-Mage Champion. Formor. [[The Horde of Dun-Scaith|Horde of Dun-Scaith]]. | ||
'' | ''Power'': 5 | ||
''Cost'': 125 AP | |||
==Notes== | |||
Tyramòn was released as a card only in [[:File:Cry Havoc 04.pdf|Cry Havoc vol 4]]. | |||
== | |||
Latest revision as of 22:05, 14 July 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 10
DEF/RES: 5 / 9
AIM: -
FEAR: 7
DIS: 5
Equipment: Formor Armor. Formor Weapon.
Abilities: <Adept of Darkness and Fire / Affliction, Typhonism>. <Leadership / 15>. <Regeneration / 5>. <War Fury>. <Warrior Mage>. Drune Clan. Normal Size.
Rank: Kelt Warrior-Mage Champion. Formor. Horde of Dun-Scaith.
Power: 5
Cost: 125 AP
Notes
Tyramòn was released as a card only in Cry Havoc vol 4.