Difference between revisions of "Goblin Archer"
Jump to navigation
Jump to search
(Created page with "Category:Goblins of No-Dan-Kar frame|Goblin Archer Words, words, words, and more words. This is a test page to get a template made u...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_goblinarcher.jpg| | [[File:card_goblin_goblinarcher.jpg|thumb|Goblin Archer]] | ||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 2 / 2 | |||
DEF/RES: 2 / 2 | |||
AIM: 3 | |||
COU: 1 | |||
DIS: 1 | |||
''"Hmmm... let's avoid contact."'' | |||
''Equipment'': Short bow / STR 2, range 15-30-45. Knife. Animal skin. | |||
''Abilities'': '''[[Reinforcement|<Reinforcement>]]'''. | |||
''Rank'': Goblin Regular. | |||
''Cost'': 10 AP | |||
== Notes == | |||
Goblin Archer blister was released with no other cards in May 2000. | |||
Goblin Archer had a [[Mail Order Service|VPC]] [[:File:Vpc goblin goblinarcher.jpg|model]] released. |
Latest revision as of 18:57, 14 July 2022
MOV: 10
INI: 3
ATT/STR: 2 / 2
DEF/RES: 2 / 2
AIM: 3
COU: 1
DIS: 1
"Hmmm... let's avoid contact."
Equipment: Short bow / STR 2, range 15-30-45. Knife. Animal skin.
Abilities: <Reinforcement>.
Rank: Goblin Regular.
Cost: 10 AP
Notes
Goblin Archer blister was released with no other cards in May 2000.