Difference between revisions of "Plague-Stricken Moloch"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
[[File:card_midnor_plaguestrickenmoloch.jpg|thumb|Plaguestricken Moloch]] | [[File:card_midnor_plaguestrickenmoloch.jpg|thumb|Plaguestricken Moloch]] | ||
MOV: | MOV: 15 / 15 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 10 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: -8 | ||
DIS: | DIS: 3 | ||
'' | ''Equipment'': Black weapon. | ||
'' | ''Abilities'': Alliance / Meanders of Darkness. Being of Destiny / 2. Warrior-Mage. Darkness Initiate / Typhonism. Flight. Possessed. | ||
'' | ''Rank'': Mid-Nor Initiate. Immortal of Darkness. | ||
'' | ''Power'': 3 | ||
''Cost'': 90 AP | |||
Cost: | |||
==See Also== | ==See Also== |
Revision as of 15:27, 23 June 2022
MOV: 15 / 15
INI: 4
ATT/STR: 5 / 10
DEF/RES: 5 / 10
AIM: -
COU: -8
DIS: 3
Equipment: Black weapon.
Abilities: Alliance / Meanders of Darkness. Being of Destiny / 2. Warrior-Mage. Darkness Initiate / Typhonism. Flight. Possessed.
Rank: Mid-Nor Initiate. Immortal of Darkness.
Power: 3
Cost: 90 AP