Difference between revisions of "Aberration Prime"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Abberation Prime MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."''...") |
|||
Line 3: | Line 3: | ||
[[File:Card dirz abberationprime.jpg|thumb|Abberation Prime]] | [[File:Card dirz abberationprime.jpg|thumb|Abberation Prime]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 8 / 13 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: -8 | ||
DIS: | DIS: - | ||
''"A new rule dawns."'' | |||
'' | ''Abilities'': Mutagenic / 2. Fierce. Brutish Charge. Construct. Enormous. Implacable / 2. Born Killer. | ||
''Rank'': Scorpion Creature. | |||
'' | ''Cost'': 180 AP | ||
==Included in Aberration Prime box (February 2007)== | |||
[[The Aberration Prime]] | |||
[[Aberration Prime - Armors]] | |||
[[Aberration Prime - Heads]] | |||
[[Aberration Prime - Weapons]] |
Revision as of 20:30, 14 June 2022
MOV: 20
INI: 5
ATT/STR: 8 / 13
DEF/RES: 5 / 10
AIM: -
COU: -8
DIS: -
"A new rule dawns."
Abilities: Mutagenic / 2. Fierce. Brutish Charge. Construct. Enormous. Implacable / 2. Born Killer.
Rank: Scorpion Creature.
Cost: 180 AP