2,533
edits
Schismatic (talk | contribs) m |
Schismatic (talk | contribs) m |
||
Line 5: | Line 5: | ||
''Ardokath moved away from the fray, Unheeding the warriors' cries, he held Gamrha, his sword stained with the blood of dozens of enemy fighters with his arms stretched. The scene could have made one think of an offering made by a madman to an invisible idol. His feet left the ground an in a state beyond time he spoke a blasphemy filled with power. Suddenly the air turned heavy, the most fragile plants dried in seconds and the sky became menacing. The Watchful-One's silhouette became blurred as it was surrounded by a ghostly aura. Ardokath then thrust Gamrha into the the ground with a measured restraint. The ground turned into a murky and malodorous fluid around the accursed blade.'' | ''Ardokath moved away from the fray, Unheeding the warriors' cries, he held Gamrha, his sword stained with the blood of dozens of enemy fighters with his arms stretched. The scene could have made one think of an offering made by a madman to an invisible idol. His feet left the ground an in a state beyond time he spoke a blasphemy filled with power. Suddenly the air turned heavy, the most fragile plants dried in seconds and the sky became menacing. The Watchful-One's silhouette became blurred as it was surrounded by a ghostly aura. Ardokath then thrust Gamrha into the the ground with a measured restraint. The ground turned into a murky and malodorous fluid around the accursed blade.'' | ||
From this black pool sprang a disgusting creature that looked like a worm that had sucked on the carcass of a putrid god for too long. Na'goth, sihir of Darkness and lord of carrion, then joined the carnage. | ''From this black pool sprang a disgusting creature that looked like a worm that had sucked on the carcass of a putrid god for too long. Na'goth, sihir of Darkness and lord of carrion, then joined the carnage.'' | ||
MOV: | MOV: 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 8 / 11 | ||
DEF/RES: | DEF/RES: 7 / 12 | ||
AIM: | AIM: 4 | ||
FEAR: 11 | |||
DIS: | DIS: 5 | ||
'' | ''Equipment'': Elemental projection / STR 14. range 25-45-60. | ||
'' | ''Abilities'': [[Implacable / X|<Implacable / 2>]]. [[Regeneration / X|<Regeneration / 5>]]. [[Born Killer|<Born Killer>]]. [[Dreadful|<Dreadful>]]. ''Large Size''. | ||
'' | ''Rank'': Elemental Living Legend Champion. | ||
Cost: Special | |||
Cost: | |||
==See Also== | ==See Also== |
edits