Goblins of No-Dan-Kar & Ûraken
Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet?
Lore
What about the goblin mutants?
Units
This army has some units. General overview of units. Goblins characters have Survival Instinct and troops have Reinforcement yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Experience | Campaigns / Adventures | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Azzoth, the Treacherous | 29 | Warrior | Goblin Regular Champion | |||||||
Baron Ozöhn | 100 | Warrior | Goblin Elite Champion | |||||||
Baron Ozöhn (Drawn) | 120 | Warrior | Goblin Elite Champion | 2nd | ||||||
Baron Ozöhn, Foot | 70 | Warrior | Goblin Elite Champion | 2nd | ||||||
Baron Ozöhn, Mounted | 105 | Warrior | Goblin Elite Champion | 2nd | ||||||
Becbunzen | 75 | Warrior | Goblin Elite Champion | The Mad Mace | ||||||
Becbunzen, Strohm Warrior | 95 | Warrior | Goblin Elite Champion
Mound of Dirt |
2nd | The Mad Mace (2)
The Sacred Nut |
|||||
Captain Krill | 70 | Warrior | Goblin Special Champion
Goblin Pirate |
The Skull Splitter | ||||||
Cyanhur | 128 | Warrior | Goblin Special Champion | Fuse Bombs
The Mask of Strycnius |
||||||
Deuterium, Goblin Mutant | 40 | Warrior | Goblin Special Champion | |||||||
Gidzzit the Bell-Ringer | 24 | Mage | Goblin Initiate | |||||||
Gidzzit the Bell-Ringer | 45 | Mage | Goblin Adept | 2nd | ||||||
Golborak | 225 | Warrior | Goblin Living Legend Champion | |||||||
Goreth the Massive | 116 | Warror | Goblin Special Champion | |||||||
Kerozen the Tentacular | 34 | Mage | Goblin Initiate
Goblin Pirate |
|||||||
Kobalt the Caustic | 44 | Warrior | Goblin Regular Champion | The Chiming Armor | ||||||
Kobalt the Caustic | 60 | Warrior | Goblin Special Champion
Damned Swamp |
2nd | Goblin Clans Card Pack
No model | |||||
Mister Dhypter | 39 | Warrior | Goblin Special Champion
Goblin Pirate |
|||||||
Shûb, Goblin Prophet | 40 | Faithful | Goblin Devout
Helldiver |
Goblin Clans Card Pack
No model | ||||||
Sulphur | 151 | Mage | Goblin Master | Asphixia's Wedding Ring
Sulphur's Boutique The Gem of Mata-Kata |
||||||
The Babayagob | 82 | Mage | Goblin Adept | The Broom of Zoukhoï
The Hands of Oxyde |
||||||
The Eater of Brats | 299 | Mage | Goblin Master | |||||||
Xherus the Visionary | 21 | Faithful | Goblin Devout | The Scepter of Communion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box / Card | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Baron Samedi | 15 | 1 / 1 | Goblin Pirate - Faction | |||
Black Troll Pirate | 80 | 1 / 1 | Goblin Pirate - Faction
Arm Ripper - Capacity |
|||
Cyclops Gong-Banger | 26 | 1 | The Howling Gong | |||
Goblin Archer | 10 | 3 /3 | VPC Goblin Archer | |||
Goblin Buccaneer | 2 | Goblin Pirate - Faction | ||||
Goblin Diver | 1 | Goblin Pirate - Faction | ||||
Goblin Filibuster | 2 | Goblin Pirate - Faction | ||||
Goblin Gas-Blower 1 | 2 | |||||
Goblin Gas-Blower 2 | 2 | |||||
Goblin Gunner | 2 | Goblin Pirate - Faction | ||||
Goblin Mad Wheel | 3 | VPC Goblin Mad Wheel | ||||
Goblin Marauder with Club | 3 | |||||
Goblin Marauder with Sword | 3 | |||||
Goblin Minelayer | 4 | |||||
Goblin Musician and Brat | ||||||
Goblin Mutant 1 | VPC Goblin Mutant | |||||
Goblin Mutant 2 | 14 | 3 | ||||
Goblin Prophet | ||||||
Goblin Psychomutant 1 | ||||||
Goblin Psychomutant 2 | ||||||
Goblin Sailor | Goblin Pirate - Faction | |||||
Goiblin Sharpshooter | ||||||
Goblin Spearmen 1 | ||||||
Goblin Spearmen 2 | ||||||
Goblin Standard Bearer | The Living Standard | |||||
Goblin with Ball and Chain 1 | ||||||
Goblin with Ball and Chain 2 | ||||||
Golgoth Prototype | Goblin Clans Card Pack
No model | |||||
Klûne Militiaman | ||||||
Mountain Breaker | ||||||
Noble Ströhm Knight (Drawn) | ||||||
Noble Ströhm Knight 1 | ||||||
Noble Ströhm Knight 2 | ||||||
Noble Ströhm Knight 3 | ||||||
No-Dan-Kar Fishbone Bearer | ||||||
Red Troll | ||||||
Ströhm Bodyguard | ||||||
Ströhm Knight 1 | ||||||
Ströhm Knight 2 | ||||||
Ströhm Knight 3 | ||||||
Ströhm Warrior with Guisarme | ||||||
Ströhm Warrior with Halberd | ||||||
Ströhm Warrior | ||||||
War Toad | VPC model | |||||
War Troll | Watchjar Goblin | VPC Head and Watchjar Goblin |
Trivia
- Neat thing with citation.
- Interesting note about somethings creation.