Difference between revisions of "Goblins of No-Dan-Kar & Ûraken"
Jump to navigation
Jump to search
(→Units) |
(→Troops) |
||
Line 331: | Line 331: | ||
|Baron Samedi | |Baron Samedi | ||
|15 | |15 | ||
| | |1 | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
| | | | ||
|- | |- | ||
|Black Troll Pirate | |Black Troll Pirate | ||
|80 | |80 | ||
| | |1 | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
Arm Ripper | The Arm Ripper | ||
| | | | ||
|- | |- | ||
Line 356: | Line 356: | ||
|Goblin Archer | |Goblin Archer | ||
|10 | |10 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 367: | Line 367: | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
| | | | ||
|- | |- | ||
Line 375: | Line 375: | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
| | | | ||
|- | |- | ||
Line 383: | Line 383: | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
| | | | ||
|- | |- | ||
Line 391: | Line 391: | ||
| | | | ||
| | | | ||
| | |No-Dan-Kar Cleaners | ||
| | | | ||
|- | |- | ||
Line 399: | Line 399: | ||
| | | | ||
| | | | ||
| | |No-Dan-Kar Cleaners | ||
| | | | ||
|- | |- | ||
Line 407: | Line 407: | ||
| | | | ||
| | | | ||
|Goblin Pirate | |Goblin Pirate | ||
| | | | ||
|- | |- | ||
Line 444: | Line 444: | ||
|Goblin Musician and Brat | |Goblin Musician and Brat | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 452: | Line 452: | ||
|Goblin Mutant 1 | |Goblin Mutant 1 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 468: | Line 468: | ||
|Goblin Prophet | |Goblin Prophet | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 476: | Line 476: | ||
|Goblin Psychomutant 1 | |Goblin Psychomutant 1 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 484: | Line 484: | ||
|Goblin Psychomutant 2 | |Goblin Psychomutant 2 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 492: | Line 492: | ||
|Goblin Sailor | |Goblin Sailor | ||
| | | | ||
|2 | |||
| | | | ||
| | | | ||
|Goblin Pirate | |||
|Goblin Pirate | |||
| | | | ||
|- | |- | ||
|Goiblin Sharpshooter | |Goiblin Sharpshooter | ||
| | | | ||
| | |2 | ||
| | | | ||
| | | | ||
Line 508: | Line 508: | ||
|Goblin Spearmen 1 | |Goblin Spearmen 1 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 516: | Line 516: | ||
|Goblin Spearmen 2 | |Goblin Spearmen 2 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 524: | Line 524: | ||
|Goblin Standard Bearer | |Goblin Standard Bearer | ||
| | | | ||
| | |1 | ||
|The Living Standard | |The Living Standard | ||
| | | | ||
Line 532: | Line 532: | ||
|Goblin with Ball and Chain 1 | |Goblin with Ball and Chain 1 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 540: | Line 540: | ||
|Goblin with Ball and Chain 2 | |Goblin with Ball and Chain 2 | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 548: | Line 548: | ||
|Golgoth Prototype | |Golgoth Prototype | ||
| | | | ||
| | |No Model | ||
| | | | ||
| | | | ||
| | | | ||
|Goblin Clans Card Pack | |Goblin Clans Card Pack | ||
|- | |- | ||
|Klûne Militiaman | |Klûne Militiaman | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 565: | Line 564: | ||
|Mountain Breaker | |Mountain Breaker | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 573: | Line 572: | ||
|Noble Ströhm Knight (Drawn) | |Noble Ströhm Knight (Drawn) | ||
| | | | ||
| | |No Model | ||
| | | | ||
| | | | ||
Line 581: | Line 580: | ||
|Noble Ströhm Knight 1 | |Noble Ströhm Knight 1 | ||
| | | | ||
| | | rowspan="3" |3 | ||
| | | | ||
| | | | ||
Line 588: | Line 587: | ||
|- | |- | ||
|Noble Ströhm Knight 2 | |Noble Ströhm Knight 2 | ||
| | | | ||
| | | | ||
Line 596: | Line 594: | ||
|- | |- | ||
|Noble Ströhm Knight 3 | |Noble Ströhm Knight 3 | ||
| | | | ||
| | | | ||
Line 605: | Line 602: | ||
|No-Dan-Kar Fishbone Bearer | |No-Dan-Kar Fishbone Bearer | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 613: | Line 610: | ||
|Red Troll | |Red Troll | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 621: | Line 618: | ||
|Ströhm Bodyguard | |Ströhm Bodyguard | ||
| | | | ||
| | |2 | ||
| | | | ||
| | | | ||
Line 629: | Line 626: | ||
|Ströhm Knight 1 | |Ströhm Knight 1 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 637: | Line 634: | ||
|Ströhm Knight 2 | |Ströhm Knight 2 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 645: | Line 642: | ||
|Ströhm Knight 3 | |Ströhm Knight 3 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 653: | Line 650: | ||
|Ströhm Warrior with Guisarme | |Ströhm Warrior with Guisarme | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 661: | Line 658: | ||
|Ströhm Warrior with Halberd | |Ströhm Warrior with Halberd | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 669: | Line 666: | ||
|Ströhm Warrior | |Ströhm Warrior | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 677: | Line 674: | ||
|War Toad | |War Toad | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
|VPC model + Included with The Babayagob | |||
|VPC model | |||
|- | |- | ||
|War Troll | |War Troll | ||
| | | | ||
| | |1 | ||
|Watchjar Goblin | |Watchjar Goblin | ||
| | | |
Revision as of 01:46, 12 July 2021
Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet?
Lore
What about the goblin mutants?
Units
This army has some units. General overview of units. Goblins characters have Survival Instinct and troops have Reinforcement yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Experience | Campaigns / Adventures | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Azzoth, the Treacherous | 29 | Warrior | Goblin Regular Champion | |||||||
Baron Ozöhn | 100 | Warrior | Goblin Elite Champion | |||||||
Baron Ozöhn (Drawn) | 120 | Warrior | Goblin Elite Champion | 2nd | ||||||
Baron Ozöhn, Foot | 70 | Warrior | Goblin Elite Champion | 2nd | ||||||
Baron Ozöhn, Mounted | 105 | Warrior | Goblin Elite Champion | 2nd | ||||||
Becbunzen | 75 | Warrior | Goblin Elite Champion | The Mad Mace | ||||||
Becbunzen, Strohm Warrior | 95 | Warrior | Goblin Elite Champion
Mound of Dirt |
2nd | The Mad Mace (2)
The Sacred Nut |
|||||
Captain Krill | 70 | Warrior | Goblin Special Champion
Goblin Pirate |
The Skull Splitter | ||||||
Cyanhur | 128 | Warrior | Goblin Special Champion | Fuse Bombs
The Mask of Strycnius |
||||||
Deuterium, Goblin Mutant | 40 | Warrior | Goblin Special Champion | |||||||
Gidzzit the Bell-Ringer | 24 | Mage | Goblin Initiate | |||||||
Gidzzit the Bell-Ringer | 45 | Mage | Goblin Adept | 2nd | ||||||
Golborak | 225 | Warrior | Goblin Living Legend Champion | |||||||
Goreth the Massive | 116 | Warror | Goblin Special Champion | |||||||
Kerozen the Tentacular | 34 | Mage | Goblin Initiate
Goblin Pirate |
|||||||
Kobalt the Caustic | 44 | Warrior | Goblin Regular Champion | The Chiming Armor | ||||||
Kobalt the Caustic | 60 | Warrior | Goblin Special Champion
Damned Swamp |
2nd | Goblin Clans Card Pack
No model | |||||
Mister Dhypter | 39 | Warrior | Goblin Special Champion
Goblin Pirate |
|||||||
Shûb, Goblin Prophet | 40 | Faithful | Goblin Devout
Helldiver |
Goblin Clans Card Pack
No model | ||||||
Sulphur | 151 | Mage | Goblin Master | Asphixia's Wedding Ring
Sulphur's Boutique The Gem of Mata-Kata |
||||||
The Babayagob | 82 | Mage | Goblin Adept | The Broom of Zoukhoï
The Hands of Oxyde |
||||||
The Eater of Brats | 299 | Mage | Goblin Master | |||||||
Xherus the Visionary | 21 | Faithful | Goblin Devout | The Scepter of Communion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box / Card | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Baron Samedi | 15 | 1 | Goblin Pirate | |||
Black Troll Pirate | 80 | 1 | Goblin Pirate
The Arm Ripper |
|||
Cyclops Gong-Banger | 26 | 1 | The Howling Gong | |||
Goblin Archer | 10 | 3 | VPC Goblin Archer | |||
Goblin Buccaneer | 2 | Goblin Pirate | ||||
Goblin Diver | 1 | Goblin Pirate | ||||
Goblin Filibuster | 2 | Goblin Pirate | ||||
Goblin Gas-Blower 1 | 2 | No-Dan-Kar Cleaners | ||||
Goblin Gas-Blower 2 | 2 | No-Dan-Kar Cleaners | ||||
Goblin Gunner | 2 | Goblin Pirate | ||||
Goblin Mad Wheel | 3 | VPC Goblin Mad Wheel | ||||
Goblin Marauder with Club | 3 | |||||
Goblin Marauder with Sword | 3 | |||||
Goblin Minelayer | 4 | |||||
Goblin Musician and Brat | 1 | |||||
Goblin Mutant 1 | 3 | VPC Goblin Mutant | ||||
Goblin Mutant 2 | 14 | 3 | ||||
Goblin Prophet | 1 | |||||
Goblin Psychomutant 1 | 1 | |||||
Goblin Psychomutant 2 | 1 | |||||
Goblin Sailor | 2 | Goblin Pirate | ||||
Goiblin Sharpshooter | 2 | |||||
Goblin Spearmen 1 | 3 | |||||
Goblin Spearmen 2 | 3 | |||||
Goblin Standard Bearer | 1 | The Living Standard | ||||
Goblin with Ball and Chain 1 | 3 | |||||
Goblin with Ball and Chain 2 | 3 | |||||
Golgoth Prototype | No Model | Goblin Clans Card Pack | ||||
Klûne Militiaman | 3 | |||||
Mountain Breaker | 1 | |||||
Noble Ströhm Knight (Drawn) | No Model | |||||
Noble Ströhm Knight 1 | 3 | |||||
Noble Ströhm Knight 2 | ||||||
Noble Ströhm Knight 3 | ||||||
No-Dan-Kar Fishbone Bearer | 1 | |||||
Red Troll | 1 | |||||
Ströhm Bodyguard | 2 | |||||
Ströhm Knight 1 | 1 | |||||
Ströhm Knight 2 | 1 | |||||
Ströhm Knight 3 | 1 | |||||
Ströhm Warrior with Guisarme | 3 | |||||
Ströhm Warrior with Halberd | 3 | |||||
Ströhm Warrior | 3 | |||||
War Toad | 1 | VPC model + Included with The Babayagob | ||||
War Troll | 1 | Watchjar Goblin | VPC Head and Watchjar Goblin |
Trivia
- Neat thing with citation.
- Interesting note about somethings creation.