Difference between revisions of "Goblins of No-Dan-Kar & Ûraken"
Jump to navigation
Jump to search
(→Troops) |
|||
Line 1: | Line 1: | ||
[[Category: | [[Category:Armies]] | ||
[[File:Art goblin deuterium.jpg|frame|Goblin of No-Dan-Kar temp pic. Please someone replace me.]] | [[File:Art goblin deuterium.jpg|frame|Goblin of No-Dan-Kar temp pic. Please someone replace me.]] | ||
Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet? | Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet? |
Revision as of 00:40, 12 July 2021
Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet?
Lore
What about the goblin mutants?
Units
This army has some units. General overview of units. Goblins characters have Survival Instinct and troops have Reinforcement yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Artifacts | Reserved Spells / Miracles | Experience | Campaigns / Adventures | Capacities / Explanatory |
---|---|---|---|---|---|---|---|---|---|
Azzoth, the Treacherous | 29 | Warrior | Goblin Regular Champion | ||||||
Baron Ozöhn | 100 | Warrior | Goblin Elite Champion | ||||||
Baron Ozöhn (Drawn) | 120 | Warrior | Goblin Elite Champion | 2nd | |||||
Baron Ozöhn, Foot | 70 | Warrior | Goblin Elite Champion | 2nd | |||||
Baron Ozöhn, Mounted | 105 | Warrior | Goblin Elite Champion | 2nd | |||||
Becbunzen | 75 | Warrior | Goblin Elite Champion | ||||||
Becbunzen, Strohm Warrior | 95 | Warrior | Goblin Elite Champion, Mound of Dirt | 2nd | |||||
Captain Krill | 70 | Warrior | Goblin Special Champion, Goblin Pirate | ||||||
Cyanhur | 128 | Warrior | Goblin Special Champion | ||||||
Deuterium, Goblin Mutant | 40 | Warrior | Goblin Special Champion | ||||||
Gidzzit the Bell-Ringer | 24 | Mage | Goblin Initiate | ||||||
Gidzzit the Bell-Ringer | 45 | Mage | Goblin Adept | 2nd | |||||
Golborak | 225 | Warrior | Goblin Living Legend Champion | ||||||
Goreth the Massive | 116 | Warror | Goblin Special Champion | ||||||
Kerozen the Tentacular | 34 | Mage | Goblin Initiate, Goblin Pirate | ||||||
Kobalt the Caustic | 44 | Warrior | Goblin Regular Champion | ||||||
Kobalt the Caustic | 60 | Warrior | Goblin Special Champion, Damned Swamp | 2nd | |||||
Mister Dhypter | 39 | Warrior | Goblin Special Champion, Goblin Pirate | ||||||
Shûb, Goblin Prophet | 40 | Faithful | Goblin Devout, Helldiver | ||||||
Sulphur | 151 | Mage | Goblin Master | ||||||
The Babayagob | 82 | Mage | Goblin Adept | ||||||
The Eater of Brats | 299 | Mage | Goblin Master | ||||||
Xherus the Visionary | 21 | Faithful | Goblin Devout |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box / Card | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Baron Samedi | 15 | 1 / 1 | Goblin Pirate - Faction | |||
Black Troll Pirate | 80 | 1 / 1 | Goblin Pirate - Faction
Arm Ripper - Capacity |
|||
Cyclops Gong-Banger | 26 | 1 | ||||
Goblin Archer | 10 | 3 /3 | VPC Goblin Archer | |||
Goblin Buccaneer | 2 | Goblin Pirate - Faction | ||||
Goblin Diver | 1 | Goblin Pirate - Faction | ||||
Goblin Filibuster | 2 | Goblin Pirate - Faction | ||||
Goblin Gas-Blower 1 | 2 | |||||
Goblin Gas-Blower 2 | 2 | |||||
Goblin Gunner | 2 | Goblin Pirate - Faction | ||||
Goblin Mad Wheel | 3 | VPC Goblin Mad Wheel | ||||
Goblin Marauder with Club | 3 | |||||
Goblin Marauder with Sword | 3 | |||||
Goblin Minelayer | 4 | |||||
Goblin Musician and Brat | ||||||
Goblin Mutant 1 | VPC Goblin Mutant | |||||
Goblin Mutant 2 | 14 | 3 | ||||
Goblin Prophet | ||||||
Goblin Psychomutant 1 | ||||||
Goblin Psychomutant 2 | ||||||
Goblin Sailor | Goblin Pirate - Faction | |||||
Goiblin Sharpshooter | ||||||
Goblin Spearmen 1 | ||||||
Goblin Spearmen 2 | ||||||
Goblin Standard Bearer | The Living Standard | |||||
Goblin with Ball and Chain 1 | ||||||
Goblin with Ball and Chain 2 | ||||||
Golgoth Prototype | ||||||
Klûne Militiaman | ||||||
Mountain Breaker | ||||||
Noble Ströhm Knight (Drawn) | ||||||
Noble Ströhm Knight 1 | ||||||
Noble Ströhm Knight 2 | ||||||
Noble Ströhm Knight 3 | ||||||
No-Dan-Kar Fishbone Bearer | ||||||
Red Troll | ||||||
Ströhm Bodyguard | ||||||
Ströhm Knight 1 | ||||||
Ströhm Knight 2 | ||||||
Ströhm Knight 3 | ||||||
Ströhm Warrior with Guisarme | ||||||
Ströhm Warrior with Halberd | ||||||
Ströhm Warrior | ||||||
War Toad | VPC model | |||||
War Troll | Watchjar Goblin | VPC Head and Watchjar Goblin |
Trivia
- Neat thing with citation.
- Interesting note about somethings creation.