Difference between revisions of "Templar of Hod Seneschal"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Templar of Hod Seneschal MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DI...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_templarofhodseneschal.jpg|thumb|Templar of Hod Seneschal]] | [[File:card_griffin_templarofhodseneschal.jpg|thumb|Templar of Hod Seneschal]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 5 | ||
DEF/RES: | DEF/RES: 4 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 3 | ||
DIS: | DIS: 5 | ||
''"Beyond death and Faith..."'' | |||
'' | ''Equipment'': Bastard sword. Full plate armor. Shield. | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | ''Rank'': Griffin Elite. [[Crusade: The Lodge of Hod|Lodge of Hod]]. | ||
'' | ''Cost'': 22 AP | ||
== Included in Templars of Hod box (March 2004) == | |||
[[Temple Purifier]] | |||
[[Templar of Hod Seneschal]] | |||
[[The Seneschals of Hod]] | |||
== Included in Hybrid game box (December 2003) == | |||
[[Hybrid]] | |||
[[The Alchemic Aberration]] | |||
[[Pest of Flesh]] | |||
[[Temple Purifier]] | |||
[[Templar of Hod Seneschal]] | |||
[[The Seneschals of Hod]] | |||
[[Aberration]] | |||
[[The Venerable Ambrosius]] | |||
[[The Venerable's Rifle]] | |||
[[The Venerable Ambrosius (Capacity)]] | |||
[[The Phemora Clones]] |
Revision as of 16:24, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 5
DEF/RES: 4 / 8
AIM: -
COU: 3
DIS: 5
"Beyond death and Faith..."
Equipment: Bastard sword. Full plate armor. Shield.
Abilities: <Bravery>. <Fanaticism>. <War Fury>.
Rank: Griffin Elite. Lodge of Hod.
Cost: 22 AP