Difference between revisions of "Lanyfh of the Black Woods"
Jump to navigation
Jump to search
Schismatic (talk | contribs) |
|||
Line 11: | Line 11: | ||
</div> | </div> | ||
MOV: | === Scout === | ||
MOV: 12.5 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 5 | ||
DEF/RES: | DEF/RES: 3 / 3 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 1 | ||
''"May blood be spilled for the sorceress!"'' | |||
VPC: "I live in the shadows of the Black Woods." | |||
''Equipment'': Sorceress's claws. | |||
'' | ''Abilities'': [[Leap|'''<Leap>''']]. [[Scout|'''<Scout>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Special. | ||
Cost: 19 AP | |||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 4 / 6 | |||
== | DEF/RES: 3 / 3 | ||
AIM: - | |||
COU: 4 | |||
DIS: 1 | |||
''"The blood of your kind stains my hands!"'' | |||
''Equipment'': Billhook of Fury. Bone Dagger. | |||
''Abilities'': [[Leap|'''<Leap>''']]. [[Survival Instinct|'''<Survival Instinct>''']]. Drune Clan. | |||
''Rank'': Kelt Special. | |||
Cost: 18 AP | |||
==Included in blisters (January 2004)== | |||
[[Rage of the Sorceresses]] | |||
== Notes: == | |||
Special Edition Lanyfh Blister in may 2005 with [[Rage of the Sorceresses]] |
Revision as of 04:09, 16 July 2022
Scout
MOV: 12.5
INI: 4
ATT/STR: 4 / 5
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 1
"May blood be spilled for the sorceress!"
VPC: "I live in the shadows of the Black Woods."
Equipment: Sorceress's claws.
Abilities: <Leap>. <Scout>. Drune Clan.
Rank: Kelt Special.
Cost: 19 AP
MOV: 12.5
INI: 4
ATT/STR: 4 / 6
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 1
"The blood of your kind stains my hands!"
Equipment: Billhook of Fury. Bone Dagger.
Abilities: <Leap>. <Survival Instinct>. Drune Clan.
Rank: Kelt Special.
Cost: 18 AP
Included in blisters (January 2004)
Notes:
Special Edition Lanyfh Blister in may 2005 with Rage of the Sorceresses