Difference between revisions of "Goblin Psychomutant"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
''Equipment'': Dagger. Fetish stick. | ''Equipment'': Dagger. Fetish stick. | ||
''Abilities'': Initiate of Air / Mutation. '''[[Mutagenic / X|<Mutagenic / 0>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ''Abilities'': '''<Initiate of Air / [[:Category:Mutation|Mutation]]>'''. '''[[Mutagenic / X|<Mutagenic / 0>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
''Rank'': Goblin Warrior-Mage. | ''Rank'': Goblin Warrior-Mage. | ||
Line 54: | Line 54: | ||
''Equipment'': Billhook. Horseshoe. | ''Equipment'': Billhook. Horseshoe. | ||
''Abilities'': '''[[Flight|<Flight>]]'''. Initiate of Air / Mutation. '''[[Reinforcement|<Reinforcement>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ''Abilities'': '''[[Flight|<Flight>]]'''. '''<Initiate of Air / [[:Category:Mutation|Mutation]]>'''. '''[[Reinforcement|<Reinforcement>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
''Rank'': Goblin Warrior-Mage. | ''Rank'': Goblin Warrior-Mage. |
Latest revision as of 19:01, 14 July 2022
Mutagenic
MOV: 10
INI: 4
ATT/STR: 5 / 5
DEF/RES: 3 / 3
AIM: -
COU: 6
DIS: 2
"Mutation has many advantages."
Equipment: Dagger. Fetish stick.
Abilities: <Initiate of Air / Mutation>. <Mutagenic / 0>. <Reinforcement>. <Warrior-Mage>.
Rank: Goblin Warrior-Mage.
Power: 3
Cost: 25 AP
Flight
MOV: 10 / 15
INI: 3
ATT/STR: 4 / 4
DEF/RES: 3 / 3
AIM: -
COU: 5
DIS: 2
"They told me to go mutate in hell... I just got back!"
Equipment: Billhook. Horseshoe.
Abilities: <Flight>. <Initiate of Air / Mutation>. <Reinforcement>. <Warrior-Mage>.
Rank: Goblin Warrior-Mage.
Power: 3
Cost: 25 AP