Difference between revisions of "Hirh-Karn the Enraged"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Hirh-Karn the Enraged MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_tirnabor_hirhkarntheenraged.jpg|thumb|Hirh-Karn the Enraged]] | [[File:card_tirnabor_hirhkarntheenraged.jpg|thumb|Hirh-Karn the Enraged]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 7 / 9 | ||
DEF/RES: | DEF/RES: 8 / 14 | ||
AIM: | AIM: - | ||
COU: | COU: 9 | ||
DIS: | DIS: 10 | ||
''"Blood calls on blood!"'' | |||
'' | ''Equipment'': Barbed Khor sword. Plate armor. Shield. | ||
''Abilities'': Hard-Boiled. Brutal. Born Killer. | |||
'' | ''Rank'': Elite Dwarf Champion | ||
'' | ''Cost'': 157 AP | ||
==Included in blister (September 2001)== | |||
[[The Enraged]] | |||
== |
Revision as of 13:20, 28 June 2022
MOV: 7.5
INI: 2
ATT/STR: 7 / 9
DEF/RES: 8 / 14
AIM: -
COU: 9
DIS: 10
"Blood calls on blood!"
Equipment: Barbed Khor sword. Plate armor. Shield.
Abilities: Hard-Boiled. Brutal. Born Killer.
Rank: Elite Dwarf Champion
Cost: 157 AP