Difference between revisions of "Cardinal Aerth"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Cardinal Aerth MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."''...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_cardinalaerth.jpg|thumb|Cardinal Aerth]] | <div style="float: right"> | ||
<tabs name="Aerth"> | |||
<tab name="Cardinal Aerth">[[File:card_griffin_cardinalaerth.jpg|thumb|Cardinal Aerth]]</tab> | |||
<tab name="Aerth, Prelate-General">[[File:card_griffin_cardinalaerth2.jpg|thumb|Cardinal Aerth]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: | === Cardinal Aerth === | ||
MOV: 10 | |||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 6 | ||
DEF/RES: | DEF/RES: 6 / 9 | ||
AIM: | AIM: 5 | ||
COU: | COU: 9 | ||
DIS: | DIS: 11 | ||
''Equipment'': Rifle / STR 6, range 25-50-75. | |||
'' | ''Abilities'': '''[[Counter-Attack|<Counter-Attack>]]'''. '''<Faithful of [[:Category:Merin|Merin]] / 15>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 20>]]'''. '''[[Righteous|<Righteous>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Piety / X|<Piety / 2>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
'' | ''Rank'': Griffin Dean Champion. [[Crusade: Imperial Army|Imperial]]. | ||
'' | ''Aspects'': C:2; A:2; D:3 | ||
'' | ''Cost'': 175 AP | ||
=== Aerth, Prelate General === | |||
MOV: 20 | |||
INI: 5 | |||
ATT/STR: 5 / 6 | |||
== | DEF/RES: 6 / 11 | ||
AIM: 5 | |||
COU: 9 | |||
DIS: 11 | |||
''Equipment'': Rifle / STR 6, range 25-50-75. | |||
''Abilities'': '''[[Counter-Attack|<Counter-Attack>]]'''. '''<Faithful of [[:Category:Merin|Merin]] / 15>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 20>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[War-Horse|<War-Horse>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Piety / X|<Piety / 2>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Griffin Dean Champion. [[Crusade: Imperial Army|Imperial]]. | |||
''Aspects'': C:2; A:2; D:3 | |||
''Cost'': 215 AP | |||
==Included in Cardinal Aerth box (April 2006)== | |||
[[Eye of Merin]] | |||
[[Aerth's Judgement]] | |||
[[Arcanum XX: The Judgment]] | |||
[[Arcanum XX: The Judgment (Spell)]] | |||
[[The Armor of Arcavius]] | |||
[[Relics]] | |||
[[The Arcana of Cadwallon]] | |||
[[Presence of the One]] |
Latest revision as of 15:31, 8 November 2022
Cardinal Aerth
MOV: 10
INI: 5
ATT/STR: 5 / 6
DEF/RES: 6 / 9
AIM: 5
COU: 9
DIS: 11
Equipment: Rifle / STR 6, range 25-50-75.
Abilities: <Counter-Attack>. <Faithful of Merin / 15>. <Fanaticism>. <Leadership / 20>. <Righteous>.
(<Artifact / 3>. <Piety / 2>. <Sequence / 1>.)
Rank: Griffin Dean Champion. Imperial.
Aspects: C:2; A:2; D:3
Cost: 175 AP
Aerth, Prelate General
MOV: 20
INI: 5
ATT/STR: 5 / 6
DEF/RES: 6 / 11
AIM: 5
COU: 9
DIS: 11
Equipment: Rifle / STR 6, range 25-50-75.
Abilities: <Counter-Attack>. <Faithful of Merin / 15>. <Fanaticism>. <Leadership / 20>. <Righteous>. <War-Horse>.
(<Artifact / 3>. <Piety / 2>. <Sequence / 1>.)
Rank: Griffin Dean Champion. Imperial.
Aspects: C:2; A:2; D:3
Cost: 215 AP