Difference between revisions of "Templar Brother"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Templar Brother MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_templarbrother.jpg|thumb|Templar Brother]] | <div style="float: right"> | ||
<tabs name="Templar Brother"> | |||
<tab name="Templar Brother">[[File:card_griffin_templarbrother.jpg|thumb|Templar Brother]]</tab> | |||
<tab name="Templar Brother (Sepia)">[[File:card_griffin_templarbrother2.jpg|thumb|Templar Brother (Sepia)]]</tab></tabs> | |||
</div> | |||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 4 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 5 | ||
''"Salute your executioner."'' | |||
''" | ''"The Temple carries hope and death."'' | ||
''Equipment'': Armor. Weapon. | |||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
'' | ''Rank'': Griffin Elite. [[Temple]]. | ||
'' | ''Cost'': 25 AP | ||
== Included in Templar War-Staff box (November 2005) == | |||
[[Severian, Templar Champion]] | |||
== | [[Templar Musician]] | ||
[[Templar Standard Bearer]] | |||
[[The Vigilante]] | |||
== Notes == | |||
Templar Brother (Sepia) was released with no official model in [[The Griffin Crusades|The Griffin Crusades card pack]]. |
Latest revision as of 16:12, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 4 / 6
DEF/RES: 4 / 9
AIM: -
COU: 4
DIS: 5
"Salute your executioner."
"The Temple carries hope and death."
Equipment: Armor. Weapon.
Abilities: <Bravery>. <Fanaticism>. <War Fury>.
Rank: Griffin Elite. Temple.
Cost: 25 AP
Included in Templar War-Staff box (November 2005)
Notes
Templar Brother (Sepia) was released with no official model in The Griffin Crusades card pack.