Difference between revisions of "Praetorian Guardsman"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_praetorianguardsman.jpg|thumb|Praetorian Guardsman]] | <div style="float: right"> | ||
[[File:card_griffin_praetorianguardsman2.jpg|thumb|Praetorian Guardsman]] | <tabs name="Praetorian Guardsman"> | ||
<tab name="Praetorian Guardsman 1">[[File:card_griffin_praetorianguardsman.jpg|thumb|Praetorian Guardsman]]</tab> | |||
<tab name="Praetorian Guardsman 1">[[File:card_griffin_praetorianguardsman2.jpg|thumb|Praetorian Guardsman 2]]</tab></tabs> | |||
</div> | |||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 5 / 11 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: | DIS: 8 | ||
''"My fallen brothers call for your head!"'' | |||
''" | ''"Wherever I go Darkness retreats!"'' | ||
''Equipment'': Full armor. Two-handed long sword. | |||
'' | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Master-Strike / X|<Master-Strike / 2>]]'''. '''[[Righteous|<Righteous>]]'''. | ||
'' | ''Rank'': Griffin Elite. | ||
'' | ''Cost'': 38 AP | ||
== Included in Praetorian Guardsman box (September 2003) == | |||
[[Deacon Tiberius]] | |||
[[Supreme Armor of the Griffin]] | |||
[[The Sword of Alliance]] | |||
[[The Aegis of Pope Innocent]] | |||
[[The Pillars of the Empire]] |
Latest revision as of 16:06, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 5 / 8
DEF/RES: 5 / 11
AIM: -
COU: 6
DIS: 8
"My fallen brothers call for your head!"
"Wherever I go Darkness retreats!"
Equipment: Full armor. Two-handed long sword.
Abilities: <Brutal>. <Fanaticism>. <Master-Strike / 2>. <Righteous>.
Rank: Griffin Elite.
Cost: 38 AP