Difference between revisions of "Black Paladin"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|Black Paladin MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equ...") |
Schismatic (talk | contribs) m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_acheron_blackpaladin.jpg|thumb|Black Paladin]] | [[File:card_acheron_blackpaladin.jpg|thumb|Black Paladin]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 4 | ||
''"Your cries are the song of my victory!"'' | |||
'' | ''Equipment'': Black armor. Black sword. Shield. | ||
''Abilities'': '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[Sequence / X|<Sequence>]]'''. | |||
'' | ''Rank'': Acheron Special. | ||
'' | ''Cost'': 41 AP | ||
==Included with blister (September 2004)== | |||
[[The Black Paladins of Acheron]] | |||
[[Category:Black Weapon]] | |||
== |
Latest revision as of 06:58, 16 August 2022
MOV: 10
INI: 3
ATT/STR: 5 / 8
DEF/RES: 5 / 9
AIM: -
FEAR: 6
DIS: 4
"Your cries are the song of my victory!"
Equipment: Black armor. Black sword. Shield.
Abilities: <Counter-Attack>. <Righteous>. <Sequence>.
Rank: Acheron Special.
Cost: 41 AP