Difference between revisions of "Thermo-Priest on Razorback"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Thermo-Priest on Razorback") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_tirnabor_thermopriestonrazorback.jpg|thumb|Thermo-Priest on Razorback]] | [[File:card_tirnabor_thermopriestonrazorback.jpg|thumb|Thermo-Priest on Razorback]] | ||
MOV: 15 | |||
INI: 1 | |||
ATT/STR: 4 / 9 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: -4 | |||
DIS: 6 | |||
''Equipment'': Steam axe / STR. Steam mask / FEAR. Thermal Razorback armor / MOV. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''<Initiate of [[:Category:Elemental-Earth|Earth]] / [[:Category:Forge|Forge]]>'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | |||
''Rank'': Dwarf Warrior-Mage | |||
''Power'': 1 | |||
''Cost'': 65 AP | |||
== Included in blister (November 2000) == | |||
[[Thermo-Acceleration]] | |||
[[Selective Compression]] | |||
[[Category:Steam]] |
Latest revision as of 17:02, 2 February 2023
MOV: 15
INI: 1
ATT/STR: 4 / 9
DEF/RES: 6 / 10
AIM: -
COU: -4
DIS: 6
Equipment: Steam axe / STR. Steam mask / FEAR. Thermal Razorback armor / MOV.
Abilities: <Hard-Boiled>. <Initiate of Earth / Forge>. <Warrior-Mage>.
Rank: Dwarf Warrior-Mage
Power: 1
Cost: 65 AP