Difference between revisions of "Hunter of Vile-Tis"
Jump to navigation
Jump to search
(Created page with "Category:Devourers of Vile-Tis thumb|Hunter of Vile-Tis MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_devourer_hunterofviletis.jpg|thumb|Hunter of Vile-Tis]] | [[File:card_devourer_hunterofviletis.jpg|thumb|Hunter of Vile-Tis]] | ||
MOV: | MOV: 17.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 3 / 5 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: 3 | ||
FEAR: 5 | |||
DIS: | DIS: 1 | ||
''"The Star of the Beast kills those who look at it."'' | |||
'' | ''Equipment'': Chains of Carnage. Great Star of the Beast / STR 7, range 20-30-40. Light armor. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Harassment|<Harassment>]]'''. | |||
'' | ''Rank'': Devourer Regular. | ||
'' | ''Cost'': 44 AP | ||
==Notes== | |||
The Hunter of Vile-Tis was included in the [[Warriors of the Rag'Narok Card Pack]] | |||
The Hunter of Vile-Tis benefits from the [[Star of the Beast]] capacity from the [[Head Hunter]] | |||
[[Category:Scanned Cards]] | |||
Latest revision as of 15:47, 3 January 2023
MOV: 17.5
INI: 4
ATT/STR: 3 / 5
DEF/RES: 4 / 6
AIM: 3
FEAR: 5
DIS: 1
"The Star of the Beast kills those who look at it."
Equipment: Chains of Carnage. Great Star of the Beast / STR 7, range 20-30-40. Light armor.
Abilities: <Born Killer>. <Harassment>.
Rank: Devourer Regular.
Cost: 44 AP
Notes
The Hunter of Vile-Tis was included in the Warriors of the Rag'Narok Card Pack
The Hunter of Vile-Tis benefits from the Star of the Beast capacity from the Head Hunter