Difference between revisions of "Head Hunter"
Jump to navigation
Jump to search
(Created page with "Category:Devourers of Vile-Tis <div style="float: right"> <tabs name="Head Hunter"> <tab name="1">thumb|Head Hunter 1</tab> <tab nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Head Hunter"> | <tabs name="Head Hunter"> | ||
<tab name=" | <tab name="Head Hunter">[[File:card_devourer_headhunter.jpg|thumb|Head Hunter 1]]</tab> | ||
<tab name=" | <tab name="Head Hunter">[[File:card_devourer_headhunter2.jpg|thumb|Head Hunter 2]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 17.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 3 / 5 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: 3 | ||
FEAR: 5 | |||
DIS: | DIS: 1 | ||
''"Your head is already mine!"'' | |||
''" | ''"You were born under an unlikely star!"'' | ||
''Equipment'': Star of the Beast / STR 7, range 15-25-35. Chains of Carnage. | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. | ||
'' | ''Rank'': Devourer Regular. | ||
'' | ''Cost'': 35 AP | ||
==Included with blisters (March 2003 & May 2003)== | |||
== | [[Star of the Beast]] |
Latest revision as of 15:28, 3 January 2023
MOV: 17.5
INI: 4
ATT/STR: 3 / 5
DEF/RES: 3 / 6
AIM: 3
FEAR: 5
DIS: 1
"Your head is already mine!"
"You were born under an unlikely star!"
Equipment: Star of the Beast / STR 7, range 15-25-35. Chains of Carnage.
Abilities: <Born Killer>.
Rank: Devourer Regular.
Cost: 35 AP