Difference between revisions of "Minotaur of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category: Concord of the Eagle <div style="float: right"> <tabs name="Minotaur of the Eagle"> <tab name="Drune">File:card_eagle_minotauroftheeagle.jpg|thumb|Minotaur of...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Minotaur of the Eagle"> | <tabs name="Minotaur of the Eagle"> | ||
<tab name="Drune">[[File:card_eagle_minotauroftheeagle.jpg|thumb|Minotaur of the Eagle ( | <tab name="Drune">[[File:card_eagle_minotauroftheeagle2.jpg|thumb|Minotaur of the Eagle (Drune)]]</tab> | ||
<tab name="Sessairs">[[File: | <tab name="Sessairs">[[File:card_eagle_minotauroftheeagle.jpg|thumb|Minotaur of the Eagle (Sessairs)]]</tab> | ||
<tab name="Sessairs">[[File:card_eagle_minotauroftheeagle3.jpg|thumb|Minotaur of the Eagle (Sessairs)(Art)]]</tab> | |||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | === Drune === | ||
MOV: 12.5 | |||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 11 | ||
DEF/RES: | DEF/RES: 3 / 10 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: 1 | ||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Fierce|<Fierce>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. '''[[War Fury|<War Fury>]]'''. ''Large Size''. | |||
'' | ''Rank'': Eagle Elite | ||
''Cost'': 64 AP | |||
=== Sessairs === | |||
MOV: 12.5 | |||
INI: 3 | |||
ATT/STR: 5 / 11 | |||
DEF/RES: 3 / 9 | |||
AIM: - | |||
== | FEAR: 7 | ||
DIS: 0 | |||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. '''[[War Fury|<War Fury>]]'''. ''Large Size''. | |||
''Rank'': Eagle Elite | |||
''Cost'': 62 AP | |||
==Notes== | |||
TSE has created cards for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. |
Latest revision as of 02:59, 25 July 2022
Drune
MOV: 12.5
INI: 3
ATT/STR: 5 / 11
DEF/RES: 3 / 10
AIM: -
FEAR: 7
DIS: 1
Abilities: <Brutish Charge>. <Fierce>. <Resolution / 1>. <War Fury>. Large Size.
Rank: Eagle Elite
Cost: 64 AP
Sessairs
MOV: 12.5
INI: 3
ATT/STR: 5 / 11
DEF/RES: 3 / 9
AIM: -
FEAR: 7
DIS: 0
Abilities: <Brutish Charge>. <Implacable / 1>. <Resolution / 1>. <War Fury>. Large Size.
Rank: Eagle Elite
Cost: 62 AP
Notes
TSE has created cards for the profile stats introduced in Cry Havoc vol 10.