Difference between revisions of "Vicar of Dirz"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Vicar of Dirz MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equip...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Card dirz vicarofdirz.jpg|thumb|Vicar of Dirz]] | [[File:Card dirz vicarofdirz.jpg|thumb|Vicar of Dirz]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 4 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
FEAR: 4 | |||
DIS: | DIS: 5 | ||
''Equipment'': Silica armor. Dissection blades. Vials. | |||
'' | ''Abilities'': '''<Faithful of [[:Category:Arh-Tolth|Arh-Tolth]] / 15>'''. '''[[Iconoclast|<Iconoclast>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
''Rank'': Scorpion Devout. | |||
'' | ''Aspects'': C:1; A:0; D:1 | ||
'' | ''Cost'': 29 AP | ||
==Included with blister (November 2002)== | |||
[[The Dark Blades]] | |||
[[Dark Will]] | |||
[[The Eminences of Arh-Tolth]] | |||
Latest revision as of 03:27, 24 July 2022
MOV: 10
INI: 3
ATT/STR: 4 / 4
DEF/RES: 4 / 6
AIM: -
FEAR: 4
DIS: 5
Equipment: Silica armor. Dissection blades. Vials.
Abilities: <Faithful of Arh-Tolth / 15>. <Iconoclast>. <Master-Strike / 0>. <Mutagenic / 1>. <Warrior-Monk>.
Rank: Scorpion Devout.
Aspects: C:1; A:0; D:1
Cost: 29 AP