Difference between revisions of "Kelt Mercenary"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Kelt Mercenary MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' '...") |
Schismatic (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Drune Clan]] | [[Category:Kelts of the Drune Clan]] | ||
[[ | [[Category:Kelts of the Sessairs Clan]] | ||
[[Category:Independents, Mercenaries & Stateless]] | |||
<div style="float: right"> | |||
<tabs name="Kelt Mercenary"> | |||
<tab name="Sessairs">[[File:card_sessairs_keltmercenary.jpg|thumb|Sessairs Kelt Mercenary]]</tab> | |||
<tab name="Drune">[[File:card_drune_keltmercenary.jpg|thumb|Drune Kelt Mercenary]]</tab> | |||
</tabs> | |||
</div> | |||
=== Sessairs === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 2 / 6 | |||
DEF/RES: 2 / 3 | |||
AIM: - | |||
COU: 3 | |||
DIS: 1 | |||
''Equipment'': | ''Equipment'': Protective gear. Weapon. | ||
''Abilities'': | ''Abilities'': [[War Fury|'''<War Fury>''']]. [[Mercenary]]. | ||
''Rank'': | ''Rank'': Kelt Regular | ||
''Cost'': 9 AP | |||
=== Drune === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 2 / 4 | |||
AIM: - | |||
COU: 3 | |||
DIS: 1 | |||
''"No hope is allowed."'' | |||
''Equipment'': Armor. Weapon. | |||
''Abilities'': [[War Fury|'''<War Fury>''']]. [[Mercenary]]. | |||
''Rank'': Kelt Regular | |||
''Cost'': 9 AP | |||
==See Also== | ==See Also== |
Latest revision as of 01:13, 15 July 2022
Sessairs
MOV: 10
INI: 3
ATT/STR: 2 / 6
DEF/RES: 2 / 3
AIM: -
COU: 3
DIS: 1
Equipment: Protective gear. Weapon.
Abilities: <War Fury>. Mercenary.
Rank: Kelt Regular
Cost: 9 AP
Drune
MOV: 10
INI: 3
ATT/STR: 2 / 5
DEF/RES: 2 / 4
AIM: -
COU: 3
DIS: 1
"No hope is allowed."
Equipment: Armor. Weapon.
Abilities: <War Fury>. Mercenary.
Rank: Kelt Regular
Cost: 9 AP