Difference between revisions of "Formor Fiend"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
Schismatic (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Formor Fiend"> | <tabs name="Formor Fiend"> | ||
<tab name="1">[[File:card_drune_formorfiend.jpg|thumb|Formor Fiend 1]]</tab> | <tab name="Blister 1">[[File:card_drune_formorfiend.jpg|thumb|Formor Fiend 1]]</tab> | ||
<tab name="2">[[File:card_drune_formorfiend2.jpg|thumb|Formor Fiend 2]]</tab> | <tab name="Blister 2">[[File:card_drune_formorfiend2.jpg|thumb|Formor Fiend 2]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
Line 22: | Line 22: | ||
DIS: 2 | DIS: 2 | ||
''"Crawl before the children of the Shadow!."'' | Blister 1 Quote: ''"Crawl before the children of the Shadow!."'' | ||
"The Horde is on it's way... Flee or die!" | Blister 2 Quote: ''"The Horde is on it's way... Flee or die!"'' | ||
''Equipment'': Armor Plates. Formor Sword. | ''Equipment'': Armor Plates. Formor Sword. | ||
Line 32: | Line 32: | ||
''Rank'': Kelt Elite. Formor. | ''Rank'': Kelt Elite. Formor. | ||
Cost: 39 AP | ''Cost'': 39 AP | ||
==Included in blisters (November 2003)== | ==Included in blisters (November 2003)== | ||
[[Demonic Auras]] | [[Demonic Auras]] |
Latest revision as of 00:54, 15 July 2022
MOV: 12.5
INI: 4
ATT/STR: 5 / 10
DEF/RES: 4 / 8
AIM: -
FEAR: 7
DIS: 2
Blister 1 Quote: "Crawl before the children of the Shadow!."
Blister 2 Quote: "The Horde is on it's way... Flee or die!"
Equipment: Armor Plates. Formor Sword.
Abilities: <Regeneration / 5>. <War Fury>. Drune Clane
Rank: Kelt Elite. Formor.
Cost: 39 AP