Difference between revisions of "Kelzaral the Diabolical"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Kelzaral the Diabolical MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_midnor_kelzaralthediabolical.jpg|thumb|Kelzaral the Diabolical]] | [[File:card_midnor_kelzaralthediabolical.jpg|thumb|Kelzaral the Diabolical]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 4 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: 5 | ||
''Equipment'': Armor. Black weapon. | |||
'' | ''Abilities'': '''<Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 15>'''. '''[[Possessed|<Possessed>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. '''[[Thaumaturgist|<Thaumaturgist>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Piety / X|<Piety / 2>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
'' | ''Rank'': Mid-Nor Zealot Champion. | ||
'' | ''Aspects'': C:1; A:2; D:2 | ||
'' | ''Cost'': 82 AP | ||
==Included in blister (March 2005)== | |||
[[Chaplain of the Chasms]] | |||
[[The Demon's Claws]] | |||
[[The Despot's Gaze]] | |||
[[The Stone of Gwalgâl]] | |||
[[Talisman of the Hydra-God]] |
Latest revision as of 15:10, 5 January 2023
MOV: 7.5
INI: 4
ATT/STR: 4 / 4
DEF/RES: 5 / 7
AIM: -
FEAR: 7
DIS: 5
Equipment: Armor. Black weapon.
Abilities: <Faithful of Mid-Nor / 15>. <Possessed>. <Regeneration / 5>. <Thaumaturgist>.
(<Artifact / 1>. <Piety / 2>. <Sequence / 1>.)
Rank: Mid-Nor Zealot Champion.
Aspects: C:1; A:2; D:2
Cost: 82 AP