Difference between revisions of "Cynwäll Quasar"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Cynwäll Quasar MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Eq...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall cynwallquasar.jpg|thumb|Cynwäll Quasar]] | [[File:Card cynwall cynwallquasar.jpg|thumb|Cynwäll Quasar]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 6 / 11 | ||
DEF/RES: | DEF/RES: 5 / 11 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: - | ||
''Equipment'': Helianthic armor. Helianthic mechanisms. Helianthic weapon. | |||
'' | ''Abilities'': '''[[Additional Limb|<Additional Limb>]]'''. '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Construct|<Construct>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. ''Large size''. | ||
''Rank'': Cynwäll Elite | |||
'' | ''Cost'': 75 AP | ||
==Notes== | |||
Cynwäll Quasar was released with [[The Cynwäll Ways]] card pack; no model exists for it, the [[Cynwäll Nova]] can be used to proxy it. | |||
[[Category:Helianthic]] | |||
[[Category:Scanned Cards]] | |||
== |
Latest revision as of 19:38, 13 October 2022
MOV: 12.5
INI: 3
ATT/STR: 6 / 11
DEF/RES: 5 / 11
AIM: -
FEAR: 7
DIS: -
Equipment: Helianthic armor. Helianthic mechanisms. Helianthic weapon.
Abilities: <Additional Limb>. <Ambidextrous>. <Born Killer>. <Construct>. <Master-Strike / 0>. Large size.
Rank: Cynwäll Elite
Cost: 75 AP
Notes
Cynwäll Quasar was released with The Cynwäll Ways card pack; no model exists for it, the Cynwäll Nova can be used to proxy it.