Difference between revisions of "Wolfen Tracker"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia <div style="float: right"> <tabs name="Wolfen Tracker"> <tab name="Wolfen Tracker">thumb|Wolfen Tracker</t...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
AIM: 3 | AIM: 3 | ||
FEAR: 6 | |||
DIS: 2 | DIS: 2 | ||
''"You're the victim!"'' | ''"You're the victim!"'' | ||
''"Let the hunt begin."'' | |||
''Equipment'': Wolfen javelin / STR 8, range 20-30-40. | ''Equipment'': Wolfen javelin / STR 8, range 20-30-40. | ||
''Abilities'': Born Killer | ''Abilities'': [[Assault Fire|'''<Assault Fire>''']]. '''[[Born Killer|<Born Killer>]]'''. | ||
''Rank'': Wolfen Veteran. | ''Rank'': Wolfen Veteran. | ||
Line 32: | Line 34: | ||
Cost: 35 AP | Cost: 35 AP | ||
== | ==Notes== | ||
Wolfen Tracker was released with no other cards in October 2006. |
Latest revision as of 00:56, 18 September 2022
MOV: 17.5
INI: 4
ATT/STR: 5 / 8
DEF/RES: 3 / 6
AIM: 3
FEAR: 6
DIS: 2
"You're the victim!"
"Let the hunt begin."
Equipment: Wolfen javelin / STR 8, range 20-30-40.
Abilities: <Assault Fire>. <Born Killer>.
Rank: Wolfen Veteran.
Cost: 35 AP
Notes
Wolfen Tracker was released with no other cards in October 2006.