Difference between revisions of "Test of armies lists: 200 AP"
Line 47: | Line 47: | ||
|57 | |57 | ||
|1 | |1 | ||
|Brutish charge, Desperate, STR charge/3, Mercenary. | |Brutish charge, Desperate, STR charge/3, Mercenary. Large Size. (Immunity/Fear). | ||
|17,5 | |17,5 | ||
|4 | |4 | ||
Line 87: | Line 87: | ||
|31 | |31 | ||
|1 | |1 | ||
|Born killer, Mercenary. | |Born killer, Mercenary. Large Size. | ||
|15 | |15 | ||
|4 | |4 | ||
Line 127: | Line 127: | ||
|0 | |0 | ||
|1 | |1 | ||
|War fury, Possessed. | |War fury, Possessed. Large Size. Buried fury. | ||
|12,5 | |12,5 | ||
|4 | |4 | ||
Line 190: | Line 190: | ||
|32 | |32 | ||
|1 | |1 | ||
|Harassment, Survival instinct/6. Light artillery with zone effect. Carburettor. FROUF. | |Harassment, Survival instinct/6. Light artillery with zone effect. Carburettor. FROUF. Small Size. (Artefact/2, Counter-Attack, Master Strike/0, Sequence/2, Quick reloading/1, Assault fire, Aiming). | ||
|10 | |10 | ||
|3 | |3 | ||
Line 245: | Line 245: | ||
|0 | |0 | ||
|Spells: Kiss of the Earth, Gift of mirage, Quartz Vortex, Mystical Sap | |Spells: Kiss of the Earth, Gift of mirage, Quartz Vortex, Mystical Sap | ||
|} | |||
{| class="wikitable" | |||
|+Dirz-1 | |||
!N° | |||
!Unit | |||
!Base point | |||
!Quantity | |||
!Abilities | |||
!Mov | |||
!Ini | |||
!Att | |||
!Str | |||
!Def | |||
!Res | |||
!Aim | |||
!Cou-Fear | |||
!Dis | |||
!Pow | |||
!Faith | |||
!Aim Str | |||
!Aim Range | |||
!Artefact | |||
|- | |||
|4 | |||
|Sethin, Dawn Warrior | |||
|49 | |||
|1 | |||
|Axe Sword. Mutagen/0, Swordsman, Survival Instinct/6 (Artifact/1, Counter-Attack, Master Strike/0, Sequence/2). | |||
|10 | |||
|4 | |||
|5 | |||
|7 | |||
|4 | |||
|7 | |||
|0 | |||
|5 | |||
|5 | |||
|0 | |||
|0 | |||
|Potion: Minor strength:STR+2 until the end of the turn. | |||
|- | |||
|1 | |||
|Dirz Crossbowman | |||
|28 | |||
|2 | |||
|Mutageen/-2. | |||
|10 | |||
|2 | |||
|2 | |||
|3 | |||
|2 | |||
|3 | |||
|3 | |||
|2 | |||
|3 | |||
|0 | |||
|0 | |||
|6 | |||
|15-30-45 | |||
| | |||
|- | |||
|2 | |||
|Centurus Clone - A | |||
|53 | |||
|1 | |||
|Mutagen/1. Possessed. Brutal. Large Size. Neural Construct. | |||
|12.5 | |||
|3 | |||
|5 | |||
|10 | |||
|4 | |||
|10 | |||
|0 | |||
| -6 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|3 | |||
|Scorpion Neuromancer | |||
|28 | |||
|1 | |||
|Mutagen/0, Survival instinct/6. Master of the mind. | |||
|10 | |||
|3 | |||
|4 | |||
|6 | |||
|3 | |||
|7 | |||
|3 | |||
|4 | |||
|4 | |||
|0 | |||
|0 | |||
|5 | |||
|10-20-40 | |||
| | |||
|- | |||
|5 | |||
|Arena trainer | |||
|21 | |||
|1 | |||
|Mutagen/0, Vivacity. Whip of trainer. | |||
|10 | |||
|3 | |||
|4 | |||
|5 | |||
|2 | |||
|5 | |||
|3 | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|4 | |||
|5/10/- | |||
| | |||
|- | |||
|6 | |||
|Kalb of dunes | |||
|21 | |||
|1 | |||
|Servant/Arena trainer. Medium Size. | |||
|12.5 | |||
|3 | |||
|3 | |||
|6 | |||
|1 | |||
|5 | |||
|0 | |||
|4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|} | |} | ||
Revision as of 15:52, 22 July 2022
Armies List : 200 AP - Rules : Confédé
N° | Unit | Base point | Quantity | Abilities | Mov | Ini | Att | Str | Def | Res | Aim | Cou-Fear | Dis | Pow | Faith | Aim Str | Aim Range | Artefact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | The Headsman | 49 | 1 | Brutal, Mercenary, Born killer. (Artefact/1, Counter-Attack, Master Strike/0, Sequence/2) | 10 | 2 | 4 | 9 | 3 | 8 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
1 | Wandering knight | 57 | 1 | Brutish charge, Desperate, STR charge/3, Mercenary. Large Size. (Immunity/Fear). | 17,5 | 4 | 6 | 7 | 4 | 10 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
2 | Deserter | 16 | 2 | Brutal, Mercenary, Born killer. (Artefact/1, Counter-Attack, Master Strike/0, Sequence/2) | 10 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 6 | 15/30/45 | |
3 | Nomad | 31 | 1 | Born killer, Mercenary. Large Size. | 15 | 4 | 5 | 7 | 4 | 5 | 0 | -5 | 3 | 0 | 0 | 0 | 0 | |
5 | Orphan of Avagddu - A | 30 | 1 | Buried fury. | 12,5 | 4 | 4 | 7 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
6 | Fury of Avagddu - A | 0 | 1 | War fury, Possessed. Large Size. Buried fury. | 12,5 | 4 | 6 | 10 | 4 | 6 | 0 | -6 | 0 | 0 | 0 | 0 | 0 |
N° | Unit | Base point | Quantity | Abilities | Mov | Ini | Att | Str | Def | Res | Aim | Cou-Fear | Dis | Pow | Faith | Aim Str | Aim Range | Artefact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Holok | 70 | 1 | Brutal, Master Strike/2, Fanatism, Fine blade. (Artefact/1, Counter-Attack, Sequence/2). | 10 | 4 | 7 | 10 | 6 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | Arcane II - Papesse:RES+2 and "Sacred Armor". |
1 | Carbone | 32 | 1 | Harassment, Survival instinct/6. Light artillery with zone effect. Carburettor. FROUF. Small Size. (Artefact/2, Counter-Attack, Master Strike/0, Sequence/2, Quick reloading/1, Assault fire, Aiming). | 10 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 5+1d6 | 10-15-20 | Artifact - Rune of Minor Will: Resolution/1 |
2 | Jackal Tracker - C | 24 | 2 | Brutal, Fanatism. | 10 | 2 | 5 | 1 | 5 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
3 | Inspired Shaman | 31 | 1 | Brutal, Initiate of the Instinctive magic. | 10 | 3 | 4 | 5 | 4 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | Spells: Kiss of the Earth, Gift of mirage, Quartz Vortex, Mystical Sap |
N° | Unit | Base point | Quantity | Abilities | Mov | Ini | Att | Str | Def | Res | Aim | Cou-Fear | Dis | Pow | Faith | Aim Str | Aim Range | Artefact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sethin, Dawn Warrior | 49 | 1 | Axe Sword. Mutagen/0, Swordsman, Survival Instinct/6 (Artifact/1, Counter-Attack, Master Strike/0, Sequence/2). | 10 | 4 | 5 | 7 | 4 | 7 | 0 | 5 | 5 | 0 | 0 | Potion: Minor strength:STR+2 until the end of the turn. | ||
1 | Dirz Crossbowman | 28 | 2 | Mutageen/-2. | 10 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 6 | 15-30-45 | |
2 | Centurus Clone - A | 53 | 1 | Mutagen/1. Possessed. Brutal. Large Size. Neural Construct. | 12.5 | 3 | 5 | 10 | 4 | 10 | 0 | -6 | 3 | 0 | 0 | 0 | 0 | |
3 | Scorpion Neuromancer | 28 | 1 | Mutagen/0, Survival instinct/6. Master of the mind. | 10 | 3 | 4 | 6 | 3 | 7 | 3 | 4 | 4 | 0 | 0 | 5 | 10-20-40 | |
5 | Arena trainer | 21 | 1 | Mutagen/0, Vivacity. Whip of trainer. | 10 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | 5/10/- | |
6 | Kalb of dunes | 21 | 1 | Servant/Arena trainer. Medium Size. | 12.5 | 3 | 3 | 6 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ability | Description |
---|---|
Buried fury | 1d6 is rolled each time an orphan of Avagddu takes a Wound roll or suffers an automatic Wound.
- If the result is '1', '2' or '3', nothing happens. - If the result is '4', Avagddu's orphan is transformed into Avagddu's fury. Her miniature and profile are replaced accordingly. The fury is in the same state of Injury as the orphan she replaces and benefits from the magical effects to which the latter was subjected. This transformation is final. - If the result is '5' or '6', the transformation takes place as before and the Wound roll is also ignored. This result is considered as a successful Survival Instinct test. |
Quick reloading | A fighter with this ability can decide to take an extra shot during his activation. In order to use this ability, the fighter must not perform any actions other than shooting during his activation. When using this ability, the fighter loses -1 in Fire.
The shots are resolved in their entirety (choice of target, shooting test, wounding roll), one after the other, and can be directed at different targets. Only one additional shot per fighter is allowed during the same activation thanks to this ability, but it can be combined with any other effect (equipment, spell, miracle, ability, etc...) allowing the fighter to make additional shots. This ability does not work when the fighter who has it acts as a substitute for a war machine and that his TIR is used for a shot of the machine. |
Aiming | A fighter with this ability benefits from the bonus of Still Shot (see XIII-A-8, page 69) even if he moves during the turn (before or after the shot). |
N° | Player 1 | Player 2 | State | Winner | Notes |
---|---|---|---|---|---|
1 | Cadwallon-1 | Orcs of BOK-1 | In the process of simulation | ? | Orcs of BOK-1 win the INI at the right time, 1 Jackal Tracker charge 1 Deserter, kill him and pursuit on 2nd Jackal Tracker in Light Wound,... |