Difference between revisions of "Guardian of the Temple"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Guardian of the Temple MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_guardianofthetemple.jpg|thumb|Guardian of the Temple]] | [[File:card_griffin_guardianofthetemple.jpg|thumb|Guardian of the Temple]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: | DIS: 8 | ||
''" | ''"Our triumph is engraved in letters of fire."'' | ||
''Equipment'': | ''Equipment'': Armor. Shield. Weapon. | ||
''Abilities'': | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Sequence / X|<Sequence>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
''Rank'': | ''Rank'': Griffin Elite. [[Temple]]. | ||
''Cost'': | ''Cost'': 42 AP | ||
== Notes == | |||
Guardian of the Temple was released with no official model in [[The Griffin Crusades|The Griffin Crusades card pack]]. |
Revision as of 15:48, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 5 / 7
DEF/RES: 5 / 10
AIM: -
COU: 6
DIS: 8
"Our triumph is engraved in letters of fire."
Equipment: Armor. Shield. Weapon.
Abilities: <Bravery>. <Fanaticism>. <Sequence>. <War Fury>.
Rank: Griffin Elite. Temple.
Cost: 42 AP
Notes
Guardian of the Temple was released with no official model in The Griffin Crusades card pack.