Difference between revisions of "Griffin Executioner"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Griffin Executioner MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_griffin_griffinexecutioner.jpg|thumb|Griffin Executioner]] | [[File:card_griffin_griffinexecutioner.jpg|thumb|Griffin Executioner]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 3 / 3 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 6 | ||
''"I need but one move..."'' | |||
'' | ''Equipment'': Sanction saber. Leather armor. Defense pistol. | ||
''Abilities'': '''[[Assassin|<Assassin>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Fierce|<Fierce>]]'''. | |||
'' | ''Rank'': Griffin Special. | ||
'' | ''Cost'': 20 AP | ||
==Notes== | |||
Griffin Executioner was released with no other cards in June 1999. | |||
== |
Latest revision as of 14:26, 18 July 2022
MOV: 12.5
INI: 4
ATT/STR: 5 / 7
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 6
"I need but one move..."
Equipment: Sanction saber. Leather armor. Defense pistol.
Abilities: <Assassin>. <Fanaticism>. <Fierce>.
Rank: Griffin Special.
Cost: 20 AP
Notes
Griffin Executioner was released with no other cards in June 1999.