Difference between revisions of "Chaplain of the Temple"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Chaplain of the Temple MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_chaplainofthetemple.jpg|thumb|Chaplain of the Temple]] | [[File:card_griffin_chaplainofthetemple.jpg|thumb|Chaplain of the Temple]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 4 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 5 | ||
''"Let us praise Merin, brothers."'' | |||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''<Faithful of [[:Category:Merin|Merin]] / 10>'''. '''[[War Fury|<War Fury>]]'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
''Rank'': Griffin Devout. [[Temple]]. | |||
'' | ''Aspects'': C:1; A:0; D:1 | ||
'' | ''Cost'': 35 AP | ||
==Included in blister (July 2007)== | |||
[[Holy Prayer]] | |||
[[Avenging Arm of Merin]] | |||
[[The Chaplains of the Temple]] | |||
Revision as of 02:12, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 4 / 6
DEF/RES: 4 / 9
AIM: -
COU: 4
DIS: 5
"Let us praise Merin, brothers."
Abilities: <Bravery>. <Fanaticism>. <Faithful of Merin / 10>. <War Fury>. <Warrior-Monk>.
Rank: Griffin Devout. Temple.
Aspects: C:1; A:0; D:1
Cost: 35 AP