Difference between revisions of "Tyramòn"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Tyramòn MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment''...") |
Schismatic (talk | contribs) |
||
Line 2: | Line 2: | ||
[[File:card_drune_tyramon.jpg|thumb|Tyramòn]] | [[File:card_drune_tyramon.jpg|thumb|Tyramòn]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 10 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 5 | ||
'' | ''Equipment'': Formor Armor. Formor Weapon. | ||
'' | ''Abilities'': [[Leadership / X|'''<Leadership / 15>''']]. [[Regeneration / X|'''<Regeneration / 5>''']]. [[War Fury|'''<War Fury>''']]. Adept of [[:Category:Darkness|Darkness]] and [[:Category:Fire|Fire]] / [[:Category:Affliction|Affliction]]. Typhonism. [[Warrior-Mage|Warrior Mage]]. Drune Clan. ''Normal Size''. | ||
'' | ''Rank'': Kelt Warrior-Mage Champion. Formor. Horde of Dun-Scath. | ||
Power: 5 | |||
Cost: 125 AP | |||
Cost: | |||
==See Also== | ==See Also== | ||
Revision as of 22:07, 12 July 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 10
DEF/RES: 5 / 9
AIM: -
COU: 7
DIS: 5
Equipment: Formor Armor. Formor Weapon.
Abilities: <Leadership / 15>. <Regeneration / 5>. <War Fury>. Adept of Darkness and Fire / Affliction. Typhonism. Warrior Mage. Drune Clan. Normal Size.
Rank: Kelt Warrior-Mage Champion. Formor. Horde of Dun-Scath.
Power: 5
Cost: 125 AP