11,750
edits
(Created page with "Category:Immobilis of Cadwallon thumb|Morzath the Hell-Spat MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_cadwallon_morzaththehellspat.jpg|thumb|Morzath the Hell-Spat]] | [[File:card_cadwallon_morzaththehellspat.jpg|thumb|Morzath the Hell-Spat]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 3 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: -8 | ||
DIS: | DIS: 5 | ||
''Abilities'': Possessed. Dreadful. Steadfast. Summoner / +5. Adept of Darkness and Earth / Chtonian, Necromancy. Recovery / 2. ''Small size''. | |||
'' | ''Rank'': Cadwallon Adept Champion. | ||
''Power'': 7 | |||
'' | ''Cost'': 150 AP | ||
==Included in blister (September 2006)== | |||
[[Morzath's Beast]] | |||
[[Morzath's Beast (Spell)]] | |||
[[The Macabre Handcart]] | |||
[[The Possessed Dolls]] | |||
[[Dolls of Flesh]] |