11,750
edits
(Created page with "Category:Immobilis of Cadwallon <div style="float: right"> <tabs name="Fury of Avagddu"> <tab name="Cry Havoc">File:card_cadwallon_furyofavagddu2.jpg|thumb|Fury of Avag...") |
|||
Line 1: | Line 1: | ||
[[Category:Immobilis of Cadwallon]] | [[Category:Immobilis of Cadwallon]] | ||
[[Category: Scanned cards]] | |||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Fury of Avagddu"> | <tabs name="Fury of Avagddu"> | ||
<tab name="Cry Havoc">[[File:card_cadwallon_furyofavagddu2.jpg|thumb|Fury of Avagddu (Cry Havoc)]]</tab> | <tab name="Cry Havoc">[[File:card_cadwallon_furyofavagddu2.jpg|thumb|Fury of Avagddu (Cry Havoc)]]</tab> | ||
<tab name=" | <tab name="Blister">[[File:card_cadwallon_furyofavagddu.jpg|thumb|Fury of Avagddu]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
===Cry Havoc === | |||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 10 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: -6 | ||
DIS: | DIS: 0 | ||
''"May the goddess have mercy on you!"'' | |||
'' | ''Equipment'': Weapon. | ||
''Abilities'': Possessed. War Fury. ''Two miniatures per card''. | |||
'' | ''Rank'': Cadwallon Special. Guild of Blades. | ||
'' | ''Cost'': Special | ||
===Blister === | |||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 6 / 10 | |||
== | DEF/RES: 4 / 6 | ||
AIM: - | |||
COU: -6 | |||
DIS: 0 | |||
''"TAAAG, YOU'RE IT!"'' | |||
''Abilities'': Possessed. War Fury. War Cry / 8. Implacable / 1. | |||
''Rank'': Cadwallon Special. Guild of Blades. | |||
''Cost'': Special | |||
==Included in blister (February 2007)== | |||
[[Orphan of Avagddu]] | |||
[[The Orphans of Avagddu]] | |||
== Notes == | |||
The Cry Havoc version was released in Cry Havoc volume 5 (April 2005) with the capacity [[The Furies of Avagddu]]. A TSE card has been made for this capacity. |