Difference between revisions of "ConfedeRules"

Jump to navigation Jump to search
no edit summary
Line 43: Line 43:
!Equipment/Abilities/Capacities
!Equipment/Abilities/Capacities
|-
|-
|[[ABERRATION]]
 
|20
|5
|7/11
|5/10
|
| -8
|
|
|130
|
|Creature of Alchemists of Dirz|Mutagenic/2. Fierce. Brutish charge. Construct. Born killer. (Immunity/Fear. Immunity/Toxic).
|-
|[[ABERRATION PRIME]]|20|5|8/13|5/10| | -8| | |165|Aberration|Creature of Alchemists of Dirz|Mutagenic/2. Fierce. Brutish charge. Construct. Enormous/1. Implacable/2. Born killer. (Immunity/Fear. Immunity/Toxic).|-
|[[ABHAN DJAMIR]]|10|4|4/7|4/7| |4|5| |46|Guerrier de l'aube|Veteran of Alchemists of Dirz|Mutagenic/0. Leadership/10. Sword-Axe. (Artefact/1. Counter-attack. Master strike/0. Sequence/2).|-
|[[ACOLYTE]]|10|4|4/7|4/7|3|4|5| |35|Hybrid|Special of Alchemists of Dirz|Mutagenic/1. Vivacity. |-
|[[ALCHEMICAL VETERAN (MACE)]]|10|2|3/7|2/5| |3|3| |17||Veteran of Alchemists of Dirz|Mutagenic/0. Survival instinct/6.|-
|[[ALCHEMICAL VETERAN (SCIMITAR)]]|10|3|3/5|2/5| |3|3| |16||Veteran of Alchemists of Dirz|Mutagenic/0. Survival instinct/6.|-
|[[ALCHEMICAL VETERAN (SWORD)]]|10|2|4/5|2/5| |3|3| |16||Veteran of Alchemists of Dirz|Mutagenic/0. Survival instinct/6.|-
|[[ARENA TRAINER]]|10|3|4/5|2/5|3|3|3| |21||Special of Alchemists of Dirz|Mutagenic/0. Vivacity.|-
|[[ARKEON SANATH]]|10|5|6/7|6/8| |7|7| |74|Guerrier de l'aube|Veteran of Alchemists of Dirz|Mutagenic/3. Brutal. Sword-Axe. (Artefact/1. Counter-attack. Master strike/0. Sequence/2).|-
|[[ATHAN ZAKHIL (I)]]|10|4|4/5|4/7| |7|8|C:2 ; A:3 ; D:2|200||Dean of Alchemists of Dirz|Mutagenic/4. Loved by the gods. Luck. Leadership/20. Faithful of Arh-Tolth/20. Iconoclaste. Piety/4. Regeneration/5. (Artefact/3. Sequence/1).|-
|[[ATHAN ZAKHIL (II)]]|15|6|8/14|6/14| | -10|8|C:1 ; A:2 ; D:3|472|Dasyatis|Dean of Alchemists of Dirz|Mutagenic/4. Fierce. Loved by the gods. Leadership/20. Iconoclaste. Implacable/1. Warrior-monk. Regeneration/5. Born killer. Faithful of Arh-Tolth/20. (Artefact/3. Counter-attack. Master strike/0. Sequence/2).|-
|[[AZHYAN ADJARAN]]|10|4|5/6|5/7|4|5|7| |60|Neuromancien|Special of Alchemists of Dirz|Mutagenic/0. Leadership/10. Survival instinct/6. (Artefact/2. Sequence/1. Quick reloading/1. Bull's-eye).|-
|[[BEARER (A)]]|10|3|2/4|2/4| |2|3| |14||Regular of Alchemists of Dirz|Mutagenic/0. Banner/10.|-
|[[BEARER (B)]]|10|2|2/4|2/5| |2|1| |13||Regular of Alchemists of Dirz|Mutagenic/-1. Banner/10.|-
|[[BELISARIUS CLONE]]|10|3|3/8|4/6| |4|4| |23|Belisarius|Veteran of Alchemists of Dirz|Mutagenic/0. Toxic/3.|-
|[[BELISARIUS WARRIOR]]|10|3|3/7|4/7| |4|4| |21|Belisarius|Veteran of Alchemists of Dirz|Mutagenic/-1. Counter-attack.|-
|[[CENTURUS CLONE (A)]]|12.5|3|5/10|4/10| | -6|3| |53||Elite of Alchemists of Dirz|Mutagenic/1. Brutal. Possessed.|-
|[[CENTURUS CLONE (B)]]|12.5|2|6/10|4/10| | -6|3| |53||Elite of Alchemists of Dirz|Mutagenic/1. Brutal. Possessed.|-
|[[CLONE OF DIRZ (AXE)]]|10|2|3/4|2/5| |2|3| |9||Regular of Alchemists of Dirz|Mutagenic/-1.|-
|[[CLONE OF DIRZ (MACE)]]|10|2|2/6|2/5| |2|3| |10||Regular of Alchemists of Dirz|Mutagenic/-1.|-
|[[CLONE OF DIRZ (SWORD)]]|10|3|2/4|2/5| |2|3| |9||Regular of Alchemists of Dirz|Mutagenic/-1.|-
|[[CLONING TANK]]|7.5|3|4/7|4/8|3|6|6| |150||War machine of Alchemists of Dirz|Immobile/3. Inalterable. Rampart/15. Structure/10. Additional shooting/1. Born killer. (Immunity/Stunned. Steadfast)|-
|[[CRIMSON FURY]]|12.5|3|4/4|6/5| |3|2| |25||Special of Alchemists of Dirz|Mutagenic/2. Counter-attack. Fanaticism. Feint.|-
|[[CRIMSON SERVANT]]|10|3|2/4|2/5| |2|3| |12||Special of Alchemists of Dirz|Mutagenic/Special. Cure/5.|-
|[[CYPHER LUKHAN (I)]]|12.5|4|6/13|4/9| | -7|4| |92|Kératis|Elite of Alchemists of Dirz|Mutagenic/2. Hard-boiled. (Artefact/2. Counter-attack. Master strike/0. Sequence/2).|-
|[[CYPHER LUKHAN (II)]]|12.5|4|6/13|5/9| | -7|5| |97|Kératis|Elite of Alchemists of Dirz|Mutagenic/1. Authority. Hard-boiled. (Artefact/2. Counter-attack. Master strike/0. Sequence/2).|-
|[[CYPHER LUKHAN (III)]]|12.5|4|6/13|5/9| | -7|5| |106|Kératis|Elite of Alchemists of Dirz|Mutagenic/1. Authority. Hard-boiled. Toxic/3. (Artefact/2. Counter-attack. Master strike/0. Sequence/2).|-
|[[DANAKIL SENTINEL]]|10|3|4/7|3/7| |4|4| |25|Guerrier de l'aube|Elite of Alchemists of Dirz|Mutagenic/1. Sword-Axe. Survival instinct/6.|-
|[[DASYATIS CLONE]]|15|3|6/12|3/11| | -8| | |85|Dasyatis|Creature of Alchemists of Dirz|Mutagenic/2. Possessed. Born killer.|-
|[[DASYATIS GUARD]]|15|3|6/12|3/11| | -8| | |90|Dasyatis|Creature of Alchemists of Dirz|Mutagenic/2. Fierce. Born killer.|-
|[[DAWN WARRIOR]]|10|3|3/7|3/7| |3|4| |19||Veteran of Alchemists of Dirz|Mutagenic/0. Sword-Axe.|-
|[[DIRZ BIOPSIST (A)]]|10|4|4/8|3/5| |3|4|3|37||Initiate of Alchemists of Dirz|Mutagenic/0. Scout. Warrior-Mage. Initiate of Darkness/Biopsy. (Counter-attack).|-
|[[DIRZ BIOPSIST (B)]]|10|4|3/8|4/5| |3|4|3|38||Initiate of Alchemists of Dirz|Mutagenic/0. Scout. Warrior-Mage. Initiate of Darkness/Biopsy. (Counter-attack).|-
|[[DIRZ CROSSBOWMAN (A)]]|10|2|2/3|2/3|3|2|2| |14||Regular of Alchemists of Dirz|Mutagenic/-2. |-
|}
|}


Navigation menu