11,748
edits
(Created page with "Category:Griffins of Akkylannie thumb|Thallion Rider thumb|Thallion Rider File:card_gri...") |
|||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_thallionrider.jpg|thumb|Thallion Rider]] | <div style="float: right"> | ||
[[File:card_griffin_thallionrider2.jpg|thumb|Thallion Rider]] | <tabs name="Thallion Rider"> | ||
[[File:card_griffin_thallionrider3.jpg|thumb|Thallion Rider]] | <tab name="Executioner">[[File:card_griffin_thallionrider.jpg|thumb|Thallion Rider (Executioner)]]</tab> | ||
<tab name="Judge">[[File:card_griffin_thallionrider2.jpg|thumb|Thallion Rider (Judge)]]</tab> | |||
<tab name="Vigilante">[[File:card_griffin_thallionrider3.jpg|thumb|Thallion Rider (Vigilante)]]</tab> | |||
</div> | |||
MOV: | === Thallion Rider (Executioner) === | ||
MOV: 20 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: 3 | ||
COU: | COU: 6 | ||
DIS: | DIS: 6 | ||
''Equipment'': Blessed armor. Consecrated pistols / STR 6, range 15-25-30. Sword. | |||
'' | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. '''[[Loyal / X|<Loyal / 1>]]'''. '''[[Sequence / X|<Sequence>]]'''. | ||
''Rank'': Griffin Elite. | |||
'' | ''Cost'': 42 AP | ||
=== Thallion Rider (Judge) === | |||
MOV: 20 | |||
INI: 4 | |||
ATT/STR: 4 / 6 | |||
DEF/RES: 5 / 7 | |||
AIM: 3 | |||
== | COU: 6 | ||
DIS: 6 | |||
''Equipment'': Blessed armor. Consecrated pistols / STR 6, range 15-25-30. Sword. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. '''[[Loyal / X|<Loyal / 1>]]'''. | |||
''Rank'': Griffin Elite. | |||
''Cost'': 42 AP | |||
=== Thallion Rider (Vigilante) === | |||
MOV: 20 | |||
INI: 4 | |||
ATT/STR: 4 / 6 | |||
DEF/RES: 5 / 7 | |||
AIM: 3 | |||
COU: 6 | |||
DIS: 6 | |||
''Equipment'': Blessed armor. Consecrated pistols / STR 6, range 15-25-30. Sword. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. '''[[Loyal / X|<Loyal / 1>]]'''. '''[[Scout|<Scout>]]'''. | |||
''Rank'': Griffin Elite. | |||
''Cost'': 42 AP | |||
==Notes== | |||
Thallion Riders box was released with no other cards in February 2005 |