11,750
edits
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Dwarf Standard Bearer") |
|||
Line 2: | Line 2: | ||
[[File:card_tirnabor_dwarfstandardbearer.jpg|thumb|Dwarf Standard Bearer]] | [[File:card_tirnabor_dwarfstandardbearer.jpg|thumb|Dwarf Standard Bearer]] | ||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 2 / 4 | |||
DEF/RES: 3 / 3 | |||
AIM: - | |||
COU: 5 | |||
DIS: 5 | |||
''"Prepare for head-on collision."'' | |||
''Equipment'': Axe. Knife. Standard. Tankard. | |||
''Abilities'': Hard-Boiled. Leadership / 10. | |||
''Rank'': Dwarf Regular | |||
''Cost'': 14 AP | |||
Notes | |||
Dwarf Standard Bearer blister was released with no other cards in February 1998. |