Difference between revisions of "Cynwäll Selsÿm"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Cynwäll Selsÿm MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''E...") |
|||
Line 3: | Line 3: | ||
[[File:Card cynwall cynwallselsym.jpg|thumb|Cynwäll Selsÿm]] | [[File:Card cynwall cynwallselsym.jpg|thumb|Cynwäll Selsÿm]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: '''3''' | ||
ATT/STR: | ATT/STR: '''3''' / 5 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 3 | ||
''"The Dragon goes to war."'' | |||
'' | ''Equipment'': Armor. Shield. Cynwäll sword. | ||
''Abilities'': Concentration / 1. ''3 miniatures per card''. | |||
'' | ''Rank'': Cynwäll Regular | ||
'' | ''Cost'': 17 AP | ||
==Included in Cynwäll Selsÿm box (November 2004)== | |||
[[Cynwäll Selsÿm Veteran]] | |||
== |
Revision as of 15:39, 2 June 2022
MOV: 12.5
INI: 3
ATT/STR: 3 / 5
DEF/RES: 3 / 6
AIM: -
COU: 5
DIS: 3
"The Dragon goes to war."
Equipment: Armor. Shield. Cynwäll sword.
Abilities: Concentration / 1. 3 miniatures per card.
Rank: Cynwäll Regular
Cost: 17 AP