Difference between revisions of "Cynwäll Dragon"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Cynwäll Dragon MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Eq...") |
|||
Line 3: | Line 3: | ||
[[File:Card cynwall cynwalldragon.jpg|thumb|Cynwäll Dragon]] | [[File:Card cynwall cynwalldragon.jpg|thumb|Cynwäll Dragon]] | ||
MOV: | MOV: 15 / 20 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 13 | ||
DEF/RES: | DEF/RES: 5 / 13 | ||
AIM: | AIM: 4 | ||
COU: | COU: -9 | ||
DIS: | DIS: 4 | ||
''Equipment'': Dragon breath / STR 10, range 20-30-40/. | |||
'' | ''Abilities'': Enormous. Implacable / 1. Born Killer. Flight. | ||
''Rank'': Cynwäll Creature. Heavy artillery / Zone. | |||
'' | ''Cost'': 175 AP | ||
==Included in Cynwäll Dragon box (March 2006)== | |||
[[The Cynwäll Dragons]] | |||
== |
Revision as of 14:54, 2 June 2022
MOV: 15 / 20
INI: 4
ATT/STR: 6 / 13
DEF/RES: 5 / 13
AIM: 4
COU: -9
DIS: 4
Equipment: Dragon breath / STR 10, range 20-30-40/.
Abilities: Enormous. Implacable / 1. Born Killer. Flight.
Rank: Cynwäll Creature. Heavy artillery / Zone.
Cost: 175 AP