Difference between revisions of "Kassar the Fugitive"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
[[File:card_wolfen_kassarthefugitive.jpg|thumb|Kassar the Fugitive]] | [[File:card_wolfen_kassarthefugitive.jpg|thumb|Kassar the Fugitive]] | ||
MOV: | MOV: 17.5 | ||
INI: | INI: 6 | ||
ATT/STR: / | ATT/STR: 6 / 10 | ||
DEF/RES: / | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: -6 | ||
DIS: | DIS: 1 | ||
'' | ''Equipment'': Reapers. Protection. | ||
''Abilities'': Born Killer. Fencer. Bane / Elemental Beings. Pariah. Scout. | |||
'' | ''Rank'': Wolfen / [[Devourers of Vile-Tis|Devourer]] Irregular Champion. Second Incarnation. | ||
'' | ''Cost'': 86 AP | ||
Revision as of 00:07, 23 May 2022
MOV: 17.5
INI: 6
ATT/STR: 6 / 10
DEF/RES: 4 / 7
AIM: -
COU: -6
DIS: 1
Equipment: Reapers. Protection.
Abilities: Born Killer. Fencer. Bane / Elemental Beings. Pariah. Scout.
Rank: Wolfen / Devourer Irregular Champion. Second Incarnation.
Cost: 86 AP