Difference between revisions of "Wolfen of Yllia"
(→Troops) |
|||
Line 483: | Line 483: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 489: | Line 490: | ||
|- | |- | ||
|[[Grave Guardian|Grave Guardian 1]] | |[[Grave Guardian|Grave Guardian 1]] | ||
|41 | |||
| | | | ||
| | |Born Killer | ||
Leap | |||
Bane / Wolfen Zombie | |||
Immunity / Fear | |||
| | | | ||
| | | | ||
Line 497: | Line 504: | ||
|- | |- | ||
|[[Grave Guardian|Grave Guardian 2]] | |[[Grave Guardian|Grave Guardian 2]] | ||
|45 | |||
| | | | ||
| | |Born Killer | ||
Leap | |||
Counter-Attack | |||
Immunity / Fear | |||
Bane / Wolfen Zombie | |||
| | | | ||
| | | | ||
Line 505: | Line 520: | ||
|- | |- | ||
|[[Guardian of the Runes]] | |[[Guardian of the Runes]] | ||
|53 | |||
| | | | ||
| | |Born Killer | ||
Possessed | |||
Thaumaturgist | |||
Warrior-Monk | |||
Faithful of Yllia / 15 | |||
| | | | ||
| | | | ||
Line 513: | Line 536: | ||
|- | |- | ||
|[[Howling Hunter]] | |[[Howling Hunter]] | ||
|28 | |||
| | | | ||
|Born Killer | |||
Pariah | |||
Instinctive Firing | |||
| | | | ||
| | | | ||
| | |[[Pack: The Howling Pack|Howling Pack]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Howling Predator|Howling Predator (Cry Havoc)]] | |[[Howling Predator|Howling Predator (Cry Havoc)]] | ||
|60 | |||
| | | | ||
|Born Killer | |||
Hard-Boiled | |||
Pariah | |||
| | | | ||
| | | | ||
| | |[[Pack: The Howling Pack|Howling Pack]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Howling Predator]] | |[[Howling Predator]] | ||
|60 | |||
| | | | ||
|Born Killer | |||
Pariah | |||
| | | | ||
| | | | ||
| | |[[Pack: The Howling Pack|Howling Pack]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Howling Vestal]] | |[[Howling Vestal]] | ||
|39 | |||
| | | | ||
|Born Killer | |||
Pariah | |||
Martyr / 3 | |||
| | | | ||
| | | | ||
| | |[[Pack: The Howling Pack|Howling Pack]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Predator of Blood|Predator of Blood 1]] | |[[Predator of Blood|Predator of Blood 1]] | ||
| rowspan="3" |58 | |||
| rowspan="3" |3 (box) | |||
| rowspan="3" |Born Killer | |||
Hard-Boiled | |||
| | | | ||
| | | | ||
| | | rowspan="3" |[[Pack: The Red Oaks|Red Oaks]] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[Predator of Blood|Predator of Blood 2]] | |[[Predator of Blood|Predator of Blood 2]] | ||
| | | | ||
| | | | ||
Line 561: | Line 598: | ||
|- | |- | ||
|[[Predator of Blood|Predator of Blood 3]] | |[[Predator of Blood|Predator of Blood 3]] | ||
| | | | ||
| | | | ||
Line 569: | Line 603: | ||
|- | |- | ||
|[[Predator with Blade|Predator with Blade 1]] | |[[Predator with Blade|Predator with Blade 1]] | ||
|50 | |||
| | | | ||
| | | rowspan="2" |Born Killer | ||
| | | | ||
| | | | ||
Line 577: | Line 612: | ||
|- | |- | ||
|[[Predator with Blade|Predator with Blade 2]] | |[[Predator with Blade|Predator with Blade 2]] | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 585: | Line 620: | ||
|- | |- | ||
|[[Repentant Great Fang]] | |[[Repentant Great Fang]] | ||
|34 | |||
| | | | ||
|Born Killer | |||
Pariah | |||
| | | | ||
| | | | ||
| | |[[Pack: The Howling Pack|Howling Pack]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Repentant of Morn]] | |[[Repentant of Morn]] | ||
|35 | |||
| | | | ||
| | |Born Killer | ||
Pariah | |||
Brutal | |||
Master Strike / 1 | |||
| | | | ||
| | | | ||
Line 603: | Line 646: | ||
|55 | |55 | ||
| | | | ||
|Initiate of Water / Selenism, Lamentations | |||
Pariah | |||
Born Killer | |||
Selenite | |||
Warrior-Mage | |||
| | | | ||
| | | | ||
Line 609: | Line 660: | ||
|- | |- | ||
|[[She-Wolf of Ice]] | |[[She-Wolf of Ice]] | ||
|60 | |||
| | | | ||
|Born Killer | |||
Implacable / 1 | |||
Warrior-Mage | |||
Water Initiate / Whispers | |||
| | | | ||
| | | | ||
| | |[[Pack: The Path of Opal|Path of Opal]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Ultimate Predator]] | |[[Ultimate Predator]] | ||
|Special | |||
| | | | ||
|Born Killer | |||
Hard-Boiled | |||
War Fury | |||
| | | | ||
| | | | ||
| | |[[Pack: The Red Oaks|Red Oaks]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Wolfen Fang Warrior]] | |[[Wolfen Fang Warrior]] | ||
|25 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 633: | Line 695: | ||
|- | |- | ||
|[[Wolfen Great Fang]] | |[[Wolfen Great Fang]] | ||
|32 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 641: | Line 704: | ||
|- | |- | ||
|[[Wolfen Hunter|Wolfen Hunter (Range)]] | |[[Wolfen Hunter|Wolfen Hunter (Range)]] | ||
|30 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 649: | Line 713: | ||
|- | |- | ||
|[[Wolfen Hunter]] | |[[Wolfen Hunter]] | ||
|25 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 657: | Line 722: | ||
|- | |- | ||
|[[Wolfen Lonewolf|Wolfen Lonewolf 1]] | |[[Wolfen Lonewolf|Wolfen Lonewolf 1]] | ||
|51 | |||
| | | | ||
| | |Born Killer | ||
Hard-Boiled | |||
Warrior-Mage | |||
Water Initiate / Lamentations | |||
| | | | ||
| | | | ||
Line 665: | Line 736: | ||
|- | |- | ||
|[[Wolfen Lonewolf|Wolfen Lonewolf 2]] | |[[Wolfen Lonewolf|Wolfen Lonewolf 2]] | ||
|40 | |||
| | | | ||
| | |Born Killer | ||
Hard-Boiled | |||
Warrior-Mage | |||
Water Initiate / Lamentations | |||
Pariah | |||
| | | | ||
| | | | ||
Line 673: | Line 752: | ||
|- | |- | ||
|[[Wolfen Predator]] | |[[Wolfen Predator]] | ||
|55 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 681: | Line 761: | ||
|- | |- | ||
|[[Wolfen Prowler]] | |[[Wolfen Prowler]] | ||
|41 | |||
| | | | ||
| | |Born Killer | ||
Harassment | |||
Scout | |||
| | | | ||
| | | | ||
Line 689: | Line 773: | ||
|- | |- | ||
|[[Wolfen Repentant|Wolfen Repentant 1]] | |[[Wolfen Repentant|Wolfen Repentant 1]] | ||
|26 | |||
| | | | ||
| | |Born Killer | ||
Devotion / 4 | |||
Pariah | |||
| | | | ||
| | | | ||
Line 697: | Line 785: | ||
|- | |- | ||
|[[Wolfen Repentant|Wolfen Repentant 2]] | |[[Wolfen Repentant|Wolfen Repentant 2]] | ||
|26 | |||
| | | | ||
| | |Born Killer | ||
Pariah | |||
| | | | ||
| | | | ||
Line 705: | Line 795: | ||
|- | |- | ||
|[[Wolfen Sacred Vestal]] | |[[Wolfen Sacred Vestal]] | ||
|38 | |||
| | | | ||
| | |Born Killer | ||
Loyal / 1 | |||
| | | | ||
| | | | ||
Line 713: | Line 805: | ||
|- | |- | ||
|[[Wolfen Sentinel]] | |[[Wolfen Sentinel]] | ||
|44 | |||
| | | | ||
| | |Born Killer | ||
Harassment | |||
| | | | ||
| | | | ||
Line 721: | Line 815: | ||
|- | |- | ||
|[[Wolfen Shadow Tracker]] | |[[Wolfen Shadow Tracker]] | ||
|37 | |||
| | | | ||
|Born Killer | |||
Pariah | |||
Scout | |||
''One Figurine Per Card'' | |||
| | | | ||
| | | | ||
| | |[[Pack: The Wheel of Dreams|Wheel of Dreams]] | ||
| | |||
| | | | ||
|- | |- | ||
|[[Wolfen Tracker|Wolfen Tracker 1]] | |[[Wolfen Tracker|Wolfen Tracker 1]] | ||
|35 | |||
| | | | ||
| | | rowspan="2" |Born Killer | ||
Assault Firing | |||
| | | | ||
| | | | ||
Line 737: | Line 839: | ||
|- | |- | ||
|[[Wolfen Tracker|Wolfen Tracker 2]] | |[[Wolfen Tracker|Wolfen Tracker 2]] | ||
| | |35 | ||
| | | | ||
| | | | ||
Line 745: | Line 847: | ||
|- | |- | ||
|[[Wolfen Vestal]] | |[[Wolfen Vestal]] | ||
|32 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 753: | Line 856: | ||
|- | |- | ||
|[[Wolfen Warrior|Wolfen Warrior 1]] | |[[Wolfen Warrior|Wolfen Warrior 1]] | ||
|32 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 761: | Line 865: | ||
|- | |- | ||
|[[Wolfen Warrior|Wolfen Warrior 2]] | |[[Wolfen Warrior|Wolfen Warrior 2]] | ||
|25 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 769: | Line 874: | ||
|- | |- | ||
|[[Wolfen with Crossbow|Wolfen with Crossbow 1]] | |[[Wolfen with Crossbow|Wolfen with Crossbow 1]] | ||
|34 | |||
| | | | ||
| | |Born Killer | ||
| | | | ||
| | | | ||
Line 777: | Line 883: | ||
|- | |- | ||
|[[Wolfen with Crossbow|Wolfen with Crossbow 2]] | |[[Wolfen with Crossbow|Wolfen with Crossbow 2]] | ||
|31 | |||
| | | | ||
| | |Born Killer | ||
Harassment | |||
| | | | ||
| | | | ||
Line 785: | Line 893: | ||
|- | |- | ||
|[[Worg (Waning Moon)]] | |[[Worg (Waning Moon)]] | ||
|100 | |||
| | | | ||
| | |Born Killer | ||
Artifact / 1 | |||
Being of Destiny / 2 | |||
Assassin | |||
| | | | ||
| | | | ||
Line 793: | Line 907: | ||
|- | |- | ||
|[[Worg (Waxing Moon)]] | |[[Worg (Waxing Moon)]] | ||
|100 | |||
| | | | ||
| | |Born Killer | ||
Artifact / 1 | |||
Being of Destiny / 2 | |||
Implacable / 2 | |||
| | | | ||
| | | |
Revision as of 16:12, 21 May 2022
Introduction
Lore
The history of the Wolfen is in their image: instinctive, savage and primitive. The people of the Moon hasn't kept a real trace of its evolution. Yllia's wolves perpetrate their culture through collection of legends transmitted by word of mouth or represented by shamans on the Strips of Whispers. The great Wolves of the past and of the present are this shown as an example and define the Wolfen's warrior ways better than dates.
One night Yllia came down from her celestial thrones to visit the Realm of Mortals. While the moon was filled with wonder by nature's beauty, her grace landed on a pack of wolves. The purity and the power of these noble animals subjugated the goddess. Of all creatures, no other deserved to become lords of his Realm more then the Wolf.
Except perhaps the craftsman: this being had rejected its instinct in order to build tools. The Moon plunged her gaze deep into a body of water and there she saw the future. The Craftsman would use his corrupt mind to enslave the Wolf. This should not be so.
So Yllia went to see the most powerful of all wolves and blessed him with her love. This the First-Born and his descendants, the Wolfen, would eternally punish the Craftsman's offspring for having foresworn the laws of nature.
Yllia revealed to her children the secrets of her magic by teaching them the language of the Strips of Whispers. The Moons also showed them how to forge weapons as sharp as her own crescent.
But Yllia had to prevent the Craftsman's corruptions from tainting the mind of her warriors. Every time the Wolfen used the goddess' divine gifts, Yllia came to test their purity by demanding a sacrifice, be it large or small.
That is how the Wolfen crossed the centuries, always faithful to their traditions and their powerful instinct.
They prospered all over Aarklash, travelling in packs and raising Circles of Stones wherever Yllia transmitted her wisdom, her strength and her magic.
Faction Overview
Overview of the Wolfen:
Advantages
- High attack
- High strength
- High movement
- Above average Initiative
- Born Killer
- Fear
- The best faithful in the game
Weaknesses
- Low Defence
- Low Resilience
- Low numbers
- Low Discipline
- Not much in the magic department
Factions
The Wolfen Packs |
---|
The Howling Pack |
The Path of Opal |
The Red Oaks |
The Throne of Stars |
The Twilight Hills |
The Wheel of Dreams |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Agyar the Unyielding | 118 | Warrior | Wolfen Special Champion | Authority
Born Killer Pariah |
The Breastplate of Kernys | The Howling Pack box | |||
Aphorys, Wolfen Repentant | 69 | Warrior | Wolfen Irregular Champion | Born Killer
Pariah Leadership / 15 |
Rag'Narok box | ||||
Asgarh, Pack Leader | 205 | Warrior | Wolfen Elite Champion | Born Killer
Hardened Leadership / 15 Loyal / 2 Ambidextrous |
The Shroud of the Condemned | The Sacred Arms of Yllia | Asgarh, Pack Leader box | ||
Asgarh, Pack Leader | 346 | Warrior | Wolfen Living-Legend Champion | ||||||
Ashan'Tyr | 89 | Warrior | Wolfen Special Champion | Born Killer
Fencer Survival Instinct Vivacity |
The Amber Sabre | The Walker of Yllia | Limited Edition | ||
Bashkar, Pack Leader | 170 | Warrior | Wolfen Elite Champion | Leadership / 15
Hard-Boiled Implacable / 1 Born Killer |
|||||
Irix the Sibyl 1 | 70 | Mage | Wolfen Initiate Champion | Born Killer
Initiate of Water / Whispers |
The Scepter of Ice Cold Fury | The Deluge of Idabaoth | Reissue
Irix the Selene box | ||
Irix the Sibyl 2 | 87 | Mage | Wolfen Initiate Champion | Blister | |||||
Irix the Fury 1 | 120 | Mage | Wolfen Adept Champion | 2nd | Born Killer
Focus Adept of Water and Fire / Whispers, Howls |
Reissue
Irix the Selene box | |||
Irix the Fury 2 | 129 | Mage | Wolfen Adept Champion | 2nd | Born Killer
Adept of Water and Fire / Whispers, Howls |
Blister | |||
Irix the Selene | 230 | Mage | Wolfen Master Champion | 3rd | Loved by the Gods
Focus Born Killer Master of Water, Fire, and one chosen Element / Whispers, Fayry, Howls |
Irix the Selene box | |||
Isakar, the Watcher | 90 | Warrior | Wolfen Veteran Champion | 2nd | Charging Strength / 15
Alliance / Sessairs Concentration / 2 Counter-Attack Born Killer Personal Enemy / Zeïren |
The Lance of the Long Sleep | |||
Kaëliss the Silent | 55 | Warrior | Daïkinee Regular Champion | Feint
Pariah Bane / Marksman Scout |
The Maalivatë | The Howling Pack box | |||
Kaëliss Voice of the Pariahs | 70 | Warrior | Daïkinee / Wolfen Regular Champion | 2nd | Scout
Bane / Marksman Pariah Instinctive Firing Feint |
The Voice of the Pariahs | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | Born Killer
Fencer Bane / Elemental Beings Pariah Scout |
The Dagger of Obsidian | The Eternal Fugitive | ||
Killyox the Exiled | 129 | Warrior | Wolfen Elite Champion | 2nd | Born Killer
Pariah Leadership / 15 |
The Broken Banner | |||
Killyox, Pack Leader | 152 | Warrior | Wolfen Elite Champion | Born Killer
Leadership / 15 |
The Fangs of the Stars: Nylira | ||||
Lykaï the Freed | 80 | Warrior | Wolfen Special Champion | Harassment
Pariah Consciouness Born Killer |
The Musket of the Wolf | The Howling Pack box | |||
Onyx the Prowler | 73 | Warrior | Wolfen Regular Champion | Born Killer
Implacable / 2 Personal Enemy / Managarm |
|||||
Onyx the Prowler | 92 | Warrior | Wolfen Regular Champion | 2nd | Born Killer
Scout Personal Enemy / Managarm Implacable / 2 Bane / Scout |
||||
Ophyr the Guardian | 155 | Mage | Wolfen Adept Champion | Born Killer
Hard-Boiled Adept of Water and Air / Whispers, Shamanism |
Scepter of Nocturnal Sacrifice | Yllia's Will | |||
Saphyr, Wolfen Lonewolf | 98 | Mage | Wolfen Warrior-Mage Champion | Born Killer
Pariah Hard-Boiled Warrior-Mage Initiate of Water / Lamentations |
The Orfraie | Rising of the Stars | The Howling Pack box | ||
Syriak the Intrepid | 50 | Faithful | Wolfen Devout Champion | Born Killer
Faithful of Yllia / 15 Thaumaturgist |
|||||
Syriak Pack Leader | 90 | Faithful | Wolfen Zealot Champion | 2nd | Born Killer
Thaumaturgist Leadership / 15 Loyal / 2 Faithful of Yllia / 17.5 |
||||
The Watcher | 76 | Warrior | Wolfen Regular Champion | Charging Strength / 15
Born Killer Survival Instinct Mercenary Personal Enemy / Zeïren |
The Lance of the Long Sleep | ||||
Varghar | 79 | Warrior | Wolfen Regular Champion | Born Killer
Authority |
The Opaline Axe | Limited Edition |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|
Grave Guardian 1 | 41 | Born Killer
Leap Bane / Wolfen Zombie Immunity / Fear |
|||||
Grave Guardian 2 | 45 | Born Killer
Leap Counter-Attack Immunity / Fear Bane / Wolfen Zombie |
|||||
Guardian of the Runes | 53 | Born Killer
Possessed Thaumaturgist Warrior-Monk Faithful of Yllia / 15 |
|||||
Howling Hunter | 28 | Born Killer
Pariah Instinctive Firing |
Howling Pack | ||||
Howling Predator (Cry Havoc) | 60 | Born Killer
Hard-Boiled Pariah |
Howling Pack | ||||
Howling Predator | 60 | Born Killer
Pariah |
Howling Pack | ||||
Howling Vestal | 39 | Born Killer
Pariah Martyr / 3 |
Howling Pack | ||||
Predator of Blood 1 | 58 | 3 (box) | Born Killer
Hard-Boiled |
Red Oaks | |||
Predator of Blood 2 | |||||||
Predator of Blood 3 | |||||||
Predator with Blade 1 | 50 | Born Killer | |||||
Predator with Blade 2 | 50 | ||||||
Repentant Great Fang | 34 | Born Killer
Pariah |
Howling Pack | ||||
Repentant of Morn | 35 | Born Killer
Pariah Brutal Master Strike / 1 |
|||||
Selenite Lonewolf | 55 | Initiate of Water / Selenism, Lamentations
Pariah Born Killer Selenite Warrior-Mage |
|||||
She-Wolf of Ice | 60 | Born Killer
Implacable / 1 Warrior-Mage Water Initiate / Whispers |
Path of Opal | ||||
Ultimate Predator | Special | Born Killer
Hard-Boiled War Fury |
Red Oaks | ||||
Wolfen Fang Warrior | 25 | Born Killer | |||||
Wolfen Great Fang | 32 | Born Killer | |||||
Wolfen Hunter (Range) | 30 | Born Killer | |||||
Wolfen Hunter | 25 | Born Killer | |||||
Wolfen Lonewolf 1 | 51 | Born Killer
Hard-Boiled Warrior-Mage Water Initiate / Lamentations |
|||||
Wolfen Lonewolf 2 | 40 | Born Killer
Hard-Boiled Warrior-Mage Water Initiate / Lamentations Pariah |
|||||
Wolfen Predator | 55 | Born Killer | |||||
Wolfen Prowler | 41 | Born Killer
Harassment Scout |
|||||
Wolfen Repentant 1 | 26 | Born Killer
Devotion / 4 Pariah |
|||||
Wolfen Repentant 2 | 26 | Born Killer
Pariah |
|||||
Wolfen Sacred Vestal | 38 | Born Killer
Loyal / 1 |
|||||
Wolfen Sentinel | 44 | Born Killer
Harassment |
|||||
Wolfen Shadow Tracker | 37 | Born Killer
Pariah Scout One Figurine Per Card |
Wheel of Dreams | ||||
Wolfen Tracker 1 | 35 | Born Killer
Assault Firing |
|||||
Wolfen Tracker 2 | 35 | ||||||
Wolfen Vestal | 32 | Born Killer | |||||
Wolfen Warrior 1 | 32 | Born Killer | |||||
Wolfen Warrior 2 | 25 | Born Killer | |||||
Wolfen with Crossbow 1 | 34 | Born Killer | |||||
Wolfen with Crossbow 2 | 31 | Born Killer
Harassment |
|||||
Worg (Waning Moon) | 100 | Born Killer
Artifact / 1 Being of Destiny / 2 Assassin |
|||||
Worg (Waxing Moon) | 100 | Born Killer
Artifact / 1 Being of Destiny / 2 Implacable / 2 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition