Difference between revisions of "Irix"
(Created page with "Category:Wolfen of Yllia <div style="float: right"> <tabs name="Irix"> <tab name="Sibyl Original">thumb|Irix the Sibyl (original)</t...") |
|||
Line 5: | Line 5: | ||
<tab name="Sibyl Original">[[File:card_wolfen_irixthesibyl.jpg|thumb|Irix the Sibyl (original)]]</tab> | <tab name="Sibyl Original">[[File:card_wolfen_irixthesibyl.jpg|thumb|Irix the Sibyl (original)]]</tab> | ||
<tab name="Sibyl Reissue">[[File:card_wolfen_irixthesibyl2.jpg|thumb|Irix the Sibyl (reissue)]]</tab> | <tab name="Sibyl Reissue">[[File:card_wolfen_irixthesibyl2.jpg|thumb|Irix the Sibyl (reissue)]]</tab> | ||
<tab name="Fury Original">[[File: | <tab name="Fury Original">[[File:card_wolfen_irixthefury2.jpg|thumb|Irix the Fury (original)]]</tab> | ||
<tab name="Fury Reissue">[[File: | <tab name="Fury Reissue">[[File:card_wolfen_irixthefury.jpg|thumb|Irix the Fury (reissue)]]</tab> | ||
<tab name="Selene">[[File:card_wolfen_irixtheselene.jpg|thumb|Irix the Selene]]</tab> | <tab name="Selene">[[File:card_wolfen_irixtheselene.jpg|thumb|Irix the Selene]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== | ===Sibyl Original=== | ||
MOV: 15 | MOV: 15 | ||
Line 37: | Line 37: | ||
=== | ===Sibyl Reissue=== | ||
Line 63: | Line 63: | ||
Cost: 346 AP | Cost: 346 AP | ||
=== | ===Fury Original=== | ||
MOV: 15 | MOV: 15 | ||
Line 89: | Line 89: | ||
=== | ===Fury Reissue=== | ||
Line 115: | Line 115: | ||
Cost: 346 AP | Cost: 346 AP | ||
=== | ===Selene=== | ||
Revision as of 15:54, 20 May 2022
Sibyl Original
MOV: 15
INI: 8
ATT/STR: 9 / 12
DEF/RES: 8 / 9
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous.
Rank: Wolfen Elite Champion.
Cost: 205 AP
Sibyl Reissue
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor. Sacred arms of Yllia.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous.
Rank: Wolfen Living-Legend Champion.
Cost: 346 AP
Fury Original
MOV: 15
INI: 8
ATT/STR: 9 / 12
DEF/RES: 8 / 9
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous.
Rank: Wolfen Elite Champion.
Cost: 205 AP
Fury Reissue
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor. Sacred arms of Yllia.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous.
Rank: Wolfen Living-Legend Champion.
Cost: 346 AP
Selene
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor. Sacred arms of Yllia.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous.
Rank: Wolfen Living-Legend Champion.
Cost: 346 AP