Difference between revisions of "Asgarh, Pack Leader"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia <div style="float: right"> <tabs name="Asgarh, Pack Leader"> <tab name="Elite">[[File:card_wolfen_asgarhpackleader.jpg|thumb|Asgarh, Pack Leader]...") |
|||
Line 1: | Line 1: | ||
Elite | |||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
Line 9: | Line 10: | ||
MOV: 15 | MOV: 15 | ||
INI: 8 | |||
ATT/STR: 9 / 12 | |||
DEF/RES: 8 / 9 | |||
AIM: - | |||
COU: -10 | |||
DIS: 7 | |||
''Equipment'': Banner. Hunting blade. Battle axe. Studdent armor. | |||
''Abilities'': Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous | |||
''Rank'': Wolfen Elite Champion. | |||
Cost: 205 AP | |||
Living Legend | |||
MOV: 15 | |||
INI: 5 | INI: 5 | ||
Line 28: | Line 56: | ||
''Rank'': Wolfen Special Champion. Howling Pack. | ''Rank'': Wolfen Special Champion. Howling Pack. | ||
Revision as of 15:08, 20 May 2022
Elite
MOV: 15
INI: 8
ATT/STR: 9 / 12
DEF/RES: 8 / 9
AIM: -
COU: -10
DIS: 7
Equipment: Banner. Hunting blade. Battle axe. Studdent armor.
Abilities: Born Killer. Hardened. Leadership / 15. Loyal / 2. Ambidextrous
Rank: Wolfen Elite Champion.
Cost: 205 AP
Living Legend
MOV: 15
INI: 5
ATT/STR: 6 / 10
DEF/RES: 6 / 11
AIM: -
COU: -8
DIS: 4
Equipment: Scimitar. Composite armor. Targe.
Abilities: Born Killer. Authroity. Pariah.
Rank: Wolfen Special Champion. Howling Pack.
Cost: 118 AP